ROMELIGO : Improvement of the fishery knowledge of striped red mullet, whiting and pollack of the Bay of Biscay. The pollack part
Type | Report | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2017-05 | ||||||||
Language | English | ||||||||
Ref. | Working Document for the Working Group for the Bay of Biscay and Iberian Waters Ecoregion (WGBIE). 4-11 May 2017, Cadiz (Spain) | ||||||||
Author(s) | Leaute Jean-Pierre1, Caill-Milly Nathalie![]() ![]() |
||||||||
Publisher | Ifremer | ||||||||
Abstract | This document present the pollack part of the study This project aims to change this situation by contributing to the improvement of the knowledge on these three stocks on the basis of the available data (declaring landing data or sampling data for French fishermen, data from scientific campaigns, etc.) or data to be collected (biological parameters). The first phase of the project will analyze the catches and the activity of the French professional fisheries with regards to the three species (composition and evolution of catches, seasonality, spatial distribution, gear used and discards). For pollack, in addition to the existing data, this phase will also rely on the collection of data on catches on land by professional structures. |
||||||||
Full Text |
|