Are deep-sea ecosystems surrounding Madagascar threatened by land-use or climate change?
Type | Article | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2018-01 | ||||||||||||||||
Language | English | ||||||||||||||||
Author(s) | Fontanier Christophe1, 2, 3, 4, Mamo Briony5, Toucanne Samuel![]() ![]() ![]() ![]() ![]() |
||||||||||||||||
Affiliation(s) | 1 : Univ Bordeaux, CNRS, Environm & Paleoenvironm Ocean & Continentaux, UMR 5805, F-33600 Pessac, France. 2 : FORAM, Res Grp, F-49140 Villeveque, France. 3 : IFREMER, Unite Geosci Marines, Ctr Brest, BP 70, F-29280 Plouzane, France. 4 : Univ Angers, F-49035 Angers, France. 5 : Univ Hong Kong, Dept Biol Sci, Pokfulam Rd, Hong Kong, Hong Kong, Peoples R China. 6 : Japan Agcy Marine Earth Sci & Technol JAMSTEC, Inst Biogeosci, 2-15 Natsushima Cho, Yokosuka, Kanagawa 2370061, Japan. |
||||||||||||||||
Source | Deep-sea Research Part I-oceanographic Research Papers (0967-0637) (Pergamon-elsevier Science Ltd), 2018-01 , Vol. 131 , P. 93-100 | ||||||||||||||||
DOI | 10.1016/j.dsr.2017.11.011 | ||||||||||||||||
WOS© Times Cited | 10 | ||||||||||||||||
Keyword(s) | Multidisciplinary study, Benthic foraminifera, Land-use, Tropical cyclones | ||||||||||||||||
Abstract | In this short communication, we present a multidisciplinaty study of sedimentary records collected from a deep-sea interfluve proximal to the mouths of major northwestern Madagascan rivers. For the last 60 years, the seafloor has been repeatedly disturbed by the deposition of organic rich, tropical, terrestrial sediments causing marked reductions in benthic biodiversity. Increased soil erosion due to local land-use, deforestation and intensifying tropical cyclones are potential causes for this sedimentary budget and biodiversity shift. Our marine sedimentary records indicate that until now, these conditions have not occurred within the region for at least 20,000 years. |
||||||||||||||||
Full Text |
|