Optimization of sampling, cell collection and counting for the monitoring of benthic harmful algal blooms: Application to Ostreopsis spp. blooms in the Mediterranean Sea
Type | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2018-08 | ||||||||||||
Language | English | ||||||||||||
Author(s) | Jauzein Cecile1, 2, Acaf Laury2, 3, Accoroni Stefano![]() |
||||||||||||
Affiliation(s) | 1 : IFREMER, Ctr Brest, DYNECO PELAGOS, F-29280 Plouzane, France. 2 : Sorbonne Univ, CNRS, UMR 7093, INSU,LOV, F-06230 Villefranche Sur Mer, France. 3 : Natl Ctr Marine Sci, Natl Council Sci Res, BP 534, Batroun, Lebanon. 4 : Univ Politecn Marche, Dipartimento Sci Vita & Ambiente, Via Brecce Bianche, I-60131 Ancona, Italy. 5 : CoNISMa, Piazzale Flaminio 9, I-00196 Rome, Italy. 6 : Univ Genoa, DiSTAV, Cso Europa 26, I-16132 Genoa, Italy. 7 : Univ Cote Azur, CNRS, ECOMERS, Parc Valrose 28,Ave Valrose, F-06108 Nice, France. 8 : Consejo Nacl Invest Cient & Tecn, Consejo Nacl Invest Cient & Tecn, Inst Argentino Oceanog IADO, B8000FWB, RA-4750 Bahia Blanca, Buenos Aires, Argentina. 9 : Natl Inst Marine Sci & Technol, 28 Rue 2 Mars 1934, Carthage Salammbo, Tunisia. |
||||||||||||
Source | Ecological Indicators (1470-160X) (Elsevier Science Bv), 2018-08 , Vol. 91 , P. 116-127 | ||||||||||||
DOI | 10.1016/j.ecolind.2018.03.089 | ||||||||||||
WOS© Times Cited | 25 | ||||||||||||
Keyword(s) | Patchiness, Macrophyte substrate, Artificial substrate, Recommendations for monitoring | ||||||||||||
Abstract | Toxic blooms of Ostreopsis spp. are greatly challenging to monitor due to the complexity and variability of cell repartition among benthic and pelagic compartments. This results in marked differences in employed methodologies for the survey of their dynamics and hampers the definition of the associated toxic risk. The present study aims at testing and improving common methodologies used for sampling, processing and counting of field samples. It contributes to the identification of the most suitable strategies for the monitoring and mitigation of Ostreopsis blooms in coastal waters. For a sampling based on the collection of macrophytes, the role of the fixative addition and of agitation steps in the efficiency of epiphytic cell collection was defined. For planktonic estimations, the influence of the volume used for concentrating water samples was characterized as a function of Ostreopsis cell abundance. The deployment of artificial substrates was tested and confirmed strong advantages of this new sampling methodology, including an integration of a part of the spatial and temporal variability of the cell distribution. |
||||||||||||
Full Text |
|