Updated calibration of the clumped isotope thermometer in planktonic and benthic foraminifera
Type | Article | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2018-10 | ||||||||||||||||||||||||||||||||
Language | English | ||||||||||||||||||||||||||||||||
Author(s) | Peral Marion1, Daeron Mathieu1, Blamart Dominique1, Bassinot Franck1, Dewilde Fabien1, Smialkowski Nicolas1, Isguder Gulay1, Bonnin Jerome2, Jorissen Frans3, Kissel Catherine1, Michel Elisabeth1, Vazquez Riveiros Natalia![]() |
||||||||||||||||||||||||||||||||
Affiliation(s) | 1 : Univ Paris Saclay, CEA CNRS UVSQ, LSCE IPSL, Lab Sci Climat & Environm, F-91191 Gif Sur Yvette, France. 2 : Univ Bordeaux, CNRS, EPOC, UMR 5805, Allee Geoffroy St Hilaire, F-33615 Pessac, France. 3 : Univ Angers, UMR CNRS LPG BIAF Bioindicateurs Actuels & Fossil, 2 Blvd Lavoisier, F-49045 Angers, France. 4 : IFREMER, Lab Geodynam & Enregistrement Sedimentaire, F-29280 Plouzane, France. |
||||||||||||||||||||||||||||||||
Source | Geochimica Et Cosmochimica Acta (0016-7037) (Pergamon-elsevier Science Ltd), 2018-10 , Vol. 239 , P. 1-16 | ||||||||||||||||||||||||||||||||
DOI | 10.1016/j.gca.2018.07.016 | ||||||||||||||||||||||||||||||||
WOS© Times Cited | 45 | ||||||||||||||||||||||||||||||||
Keyword(s) | Carbonate clumped isotopes, Foraminifera, Paleothermometry | ||||||||||||||||||||||||||||||||
Abstract | Accurate reconstruction of past ocean temperatures is of critical importance to paleoclimatology. Carbonate clumped isotope thermometry (“Δ47”) is a relatively recent technique based on the strong relationship between calcification temperature and the statistical excess of 13C-18O bonds in carbonates. Its application to foraminifera holds great scientific potential, particularly because Δ47 paleotemperature reconstructions do not require assumptions regarding the 18O composition of seawater. However there are still relatively few published observations investigating the potential influence of parameters such as salinity or foraminiferal size and species. We present a new calibration data set based on 234 replicate analyses of 9 planktonic and 2 benthic species of foraminifera collected from recent core-top sediments, with calcification temperatures ranging from -2 to 25 °C. We observe a strong relationship between Δ47 values and independent, oxygen-18 estimates of calcification temperatures: Δ47 = 41.63 x 103 / T2 + 0.2056 The formal precision of this regression (±0.7-1.0 °C at 95 % confidence level) is much smaller than typical analytical errors. Our observations confirm the absence of significant species-specific biases or salinity effects. We also investigate potential foraminifer size effects between 200 and > 560 μm in 6 species, and conclude that all size fractions from a given core-top location and species display statistically undistinguishable Δ47 values. These findings provide a robust foundation for future inter-laboratories comparisons and paleoceanographic applications. |
||||||||||||||||||||||||||||||||
Full Text |
|