Modelling paralytic shellfish toxins (PST) accumulation in Crassostrea gigas by using Dynamic Energy Budgets (DEB)
Type | Article | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2019-01 | ||||||||||||||||
Language | English | ||||||||||||||||
Author(s) | Pousse Emilien1, 2, Flye-Sainte-Marie Jonathan1, Alunno-Bruscia Marianne![]() ![]() ![]() ![]() |
||||||||||||||||
Affiliation(s) | 1 : Univ Bretagne Occidentale, Inst Univ Europeen Mer, Lab Sci Environm Marin LEMAR UMR6539, Pl Copern,Teclutopole Brest Iroise, F-29280 Plouzane, France. 2 : Ifremer, UMR 6539 LEMAR, 11 Presquile Vivier, F-29840 Argenton, Landunvez, France. 3 : Ifremer, Lab Phycotoxines, Rue Ille Yeu,BP 21105, F-44311 Nantes, France. 4 : Univ Europeenne Bretagne, Univ Brest, UMR 6205 Lab Math, 6 Ave Le Gorgeu,CS 93837, F-29238 Brest 3, France. 5 : Univ Lisbon, Inst Super Tecn, MARATEC Marine Environm & Technol Ctr, Ave Rovisco Pais 1, P-1049001 Lisbon, Portugal. 6 : Univ Wollongong, Sch Chem, Wollongong, NSW 2522, Australia. 7 : Univ Bretagne Occidentale, Inst Univ Europeen Mer, Lab Sci Environm Marin LEMAR UMR6539, Pl Copern,Teclutopole Brest Iroise, F-29280 Plouzane, France. 8 : Univ Bretagne Occidentale, Inst Univ Europeen Mer, Lab Sci Environm Marin LEMAR UMR6539, Pl Copern,Teclutopole Brest Iroise, F-29280 Plouzane, France. |
||||||||||||||||
Source | Journal Of Sea Research (1385-1101) (Elsevier Science Bv), 2019-01 , Vol. 143 , P. 152-164 | ||||||||||||||||
DOI | 10.1016/j.seares.2018.09.002 | ||||||||||||||||
WOS© Times Cited | 10 | ||||||||||||||||
Keyword(s) | Alexandrium minutum, Paralytic shellfish toxins (PST), Dynamic Energy Budget (DEB), Modelling, Pacific oyster | ||||||||||||||||
Abstract | As other filter-feeders, Crassostrea gigas can concentrate paralytic shellfish toxins (PST) by consuming dinoflagellate phytoplankton species like Alexandrium minutum. Intake of PST in oyster tissues mainly results from feeding processes, i.e. clearance rate, pre-ingestive sorting and ingestion that are directly influenced by environmental conditions (trophic sources, temperature). This study aimed to develop a mechanistic model coupling the kinetics of PST accumulation and bioenergetics in C. gigas based on Dynamic Energy Budget (DEB) theory. For the first time, the Synthesizing Units (SU) concept was applied to formalize the feeding preference of oysters between non-toxic and toxic microalgae. Toxin intake and accumulation were both dependent on the physiological status of oysters. The accumulation was modelled through the dynamics of two toxin compartments: (1) a compartment of ingested but non-assimilated toxins, with labile toxins within the digestive gland eliminated via faeces production; (2) a compartment of assimilated toxins with a rapid detoxification rate (within a few days). Firstly, the DEB-PST model was calibrated using data from two laboratory experiments where oysters have been exposed to A. minutum. Secondly, it was validated using data from another laboratory experiment and from three field surveys carried out in the Bay of Brest (France) from 2012 to 2014. To account for the variability in PST content of A. minutum cells, the saxitoxin (STX) amount per energy units in a toxic algae (ρPST) was adjusted for each dataset. Additionally, the effects of PST on the oyster bioenergetics were calibrated during the first laboratory experiment. However, these effects were shown to depend on the strain of A. minutum. Results of this study could be of great importance for monitoring agencies and decision makers to identify risky conditions (e.g. production areas, seawater temperature), to properly assess detoxification step (e.g. duration, modalities) before any commercialization or to improve predictions regarding closing of shellfish areas. |
||||||||||||||||
Full Text |
|