Single foraminifera Mg/Ca analyses of past glacial-interglacial temperatures derived from G. ruber sensu stricto and sensu lato morphotypes
Type | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2019-04 | ||||||||||||
Language | English | ||||||||||||
Author(s) | Schmitt A.1, Elliot M.1, Thirumalai K.2, La C.1, Bassinot F.3, Petersen J.1, Movellan A.1, 4, Jorry Stephan![]() |
||||||||||||
Affiliation(s) | 1 : Laboratoire de Planétologie et Géodynamique UMR 6112, 44300 Nantes, France 2 : DEEPS, Brown University, 02912, RI, USA 3 : LSCE, 91191 Gif sur Yvette, France 4 : Ocean Zoom, 44300 Nantes, France 5 : IFREMER, 29280 Plouzané, France 6 : CEREGE-CNRS, 13545 Aix en Provence, France |
||||||||||||
Source | Chemical Geology (0009-2541) (Elsevier BV), 2019-04 , Vol. 511 , P. 510-520 | ||||||||||||
DOI | 10.1016/j.chemgeo.2018.11.007 | ||||||||||||
WOS© Times Cited | 12 | ||||||||||||
Keyword(s) | Globigerinoides ruber, Mg/Ca ratio, Sea surface temperature, LA-ICPMS, Seasonality, Quaternary | ||||||||||||
Abstract | The ratio of magnesium to calcium (Mg/Ca) in foraminiferal shells is commonly used as a proxy for past ocean temperature. Recent advances in elemental analyses now enable single-specimen measurements of planktic foraminifera and thus, can provide information on past seasonal and interannual variability, owing to the near-monthly lifespan of foraminifera. In this study, we explore the temperature variance recorded by Mg/Ca in tests of foraminifera Globigerinoides ruber, a planktic species that occurs throughout the year in tropical waters. Using LA-ICP-MS, we characterize Mg/Ca variability in single specimens of two morphotypes of G. ruber picked from a sediment core retrieved offshore New Caledonia. We provide an estimate of the range of calcification temperatures for these morphotypes during five interglacial-glacial cycles over the last 1.55 Ma. First, we find significant and systematic differences between the morphotypes and second, the temperature difference between morphotypes does not remain constant through time. Our results highlight a progressive increase in surface-water temperatures during interglacials and a progressive decrease in glacial subsurface water temperatures. These changes in surface and subsurface temperatures potentially highlight a change in the stratification of the water column over the Mid-Pleistocene Transition. We conclude that single-specimen Mg/Ca on foraminiferal morphotypes can offer unique perspectives on paleoenvironmental reconstructions. |
||||||||||||
Full Text |
|