Towards a turbulence characterization in tidal energy sites. First results of THYMOTE project
Type | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2019 | ||||||||
Language | English | ||||||||
Author(s) | Guillou Sylvain1, Filipot Jean-Francois2, Thiebot Jérôme1, Germain Gregory![]() ![]() ![]() |
||||||||
Affiliation(s) | 1 : Laboratoire Universitaire des Sciences Appliquées de Cherbourg, UNICAEN, 60 rue Max-Pol Fouchet 50130 Cherbourg-en-Cotentin, France 2 : France Energies Marines, 15 rue Johannes Kepler, 29200 Brest , France 3 : IFREMER, 29280 Plouzané, France 4 : IXSurvey, 46 Quai François Mitterrand, 13600 La Ciotat , France 5 : EDF-LNHE, 6 quai Watier, 78401 Chatou, cedex , France 6 : SIRENHA, Technocampus Océan, 5 rue de l’Halbrane, 44340, Bouguanias , France 7 : Naval Energies, 180 rue de Kerlaurent 29490 Guipavas , France 8 : Dynamocean, 57 rue de Metz, 56000 Vannes , France 9 : Innosea, 1 rue de la Noë CS 12102 44321 Nantes CEDEX 03 , France 10 : LOMC, UMR 6294, 53, Rue Prony, BP540 - F76058 Le Havre , France |
||||||||
Meeting | 5ième Congrès International Francophone de Mécanique Avancée (CIFMA 2018) Beyrouth, Liban, 31 Octobre - 2 Novembre 2018 | ||||||||
Source | MATEC Web of Conferences (2261-236X) (EDP Sciences), 2019 , Vol. 261 , N. 05002 , P. 3p. | ||||||||
DOI | 10.1051/matecconf/201926105002 | ||||||||
Note | Section : Renewable Energy and Environment | ||||||||
Abstract | Tidal turbine will be installed in area with high current and high turbulence level. A characterisation of this last is required. The aim of the project THYMOTE is to characterize and understand the generation of eddies from smaller to several tens of meters. Three technics are used: Numerical modelling, Physical modelling, field measurements. Physical and numerical modelling show clearly the appearance of the eddies close to the bottom in presence of dunes or rocks and their motion towards the free surface. |
||||||||
Full Text |
|