SeaDataCloud quality control of data collections
Type | Poster | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2018 | ||||||||||||
Language | English | ||||||||||||
Other localization | https://imdis.seadatanet.org/content/download/122327/file/S4P070_IMDIS2018.pdf | ||||||||||||
Author(s) | Coatanoan Christine![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||
Affiliation(s) | 1 : Institut Français de Recherche pour l’Exploitation de la Mer , France 2 : Istituto Nazionale di Geofisica e Vulcanologia , Italy 3 : Middle East Technical University, Turkey 4 : Sveriges Meteorologiska och Hydrologiska Institut , Sweden 5 : Institute of Marine Research, Norway 6 : Royal Belgian Institute of Natural Sciences , Belgium 7 : Alfred Wegener Institute, Germany 8 : Mariene Informatie Service ‘MARIS’ Bv , The Netherlands |
||||||||||||
Meeting | IMDIS 2018 - International Conference on Marine Data and Information Systems. 5-7 November 2018, Barcelona | ||||||||||||
Abstract | |||||||||||||
Full Text |
|