SeaDataCloud temperature and salinity data collections
Type | Proceedings paper | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2018 | ||||||||||||
Language | English | ||||||||||||
Other localization | https://imdis.seadatanet.org/content/download/122246/file/S4_41_IMDIS2018.pdf | ||||||||||||
Author(s) | Simoncelli Simona![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||
Meeting | IMDIS 2018 - International Conference on Marine Data and Information Systems. 5-7 November 2018, Barcelona | ||||||||||||
Source | Bollettino di Geofisica, ISSN 006-6729. Vol.59 - Supplement 1, 2018, pp 272-274 | ||||||||||||
Full Text |
|