How does eutrophication impact bundles of ecosystem services in multiple coastal habitats using state-and-transition models
Type | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2019-05 | ||||||||||||
Language | English | ||||||||||||
Author(s) | Kermagoret Charlene![]() ![]() ![]() |
||||||||||||
Affiliation(s) | 1 : Univ Brest, Ifremer, CNRS, UMR 6308, AMURE, IUEM, 29280, Plouzane, France 2 : Département des Sciences Naturelles, Institut des Sciences de la Forêt Tempérée, Université du Québec en Outaouais, Gatineau, Canada 3 : National Center for Scientific Research, PSL Université Paris, CRIOBE, USR 3278, CNRS-EPHE-UPVD, Maison des Océans, 195 rue Saint-Jacques, 75005, Paris, France 4 : MARBEC, Ifremer, IRD, Univ Montpellier, CNRS, Av. Jean Monnet, CS 30171, 34203, Sète Cedex, France 5 : EPHE, PSL Research University, UPVD-CNRS, USR3278, CRIOBE, F-66860, Perpignan, France 6 : France Energies Marines, 29200, Brest, France 7 : Univ Savoie Mont-Blanc, CNRS, INRA, UMR CARRTEL, UMR EDYTEM, 75 bis Avenue de Corzent, CS 50511, 47203, Thonon-les-Bains, France 8 : IFREMER, Lab Environm & Ressources Bretagne Nord, 38 Rue Port Blanc, BP 80108, F-35801, Dinard, France 9 : Ifremer, Univ Brest, CNRS, UMR 6308, AMURE, Unité d'Economie Maritime, IUEM, F-29280, Plouzane, France 10 : Agence française pour la biodiversité, 16 quai de la douane, CS 42932, 29229, Brest Cedex 02, France |
||||||||||||
Source | Ocean & Coastal Management (0964-5691) (Elsevier BV), 2019-05 , Vol. 174 , P. 144-153 | ||||||||||||
DOI | 10.1016/j.ocecoaman.2019.03.028 | ||||||||||||
WOS© Times Cited | 13 | ||||||||||||
Keyword(s) | Sandy beaches, Coral reefs, Coastal lagoons, Ecosystem service bundles, Temporal dynamics, Management | ||||||||||||
Abstract | One of the current major scientific challenges to sustain social-ecological systems is to improve our understanding of the spatial and temporal dynamics of the relationships between biodiversity, ecosystem functioning and ecosystem services. Here, we analyse the bundles of ecosystem services supplied by three coastal ecosystems (coastal lagoons, coral reefs and sandy beaches) along a gradient of eutrophication. Based on a state-and-transition model, we analyses the dynamic responses of ecological communities to environmental change and management actions. Although few exceptions are highlighted, increasing eutrophication in the three ecosystem types leads to a degradation of the ecosystem service bundles, particularly for nutrient and pathogen regulation/sequestration, or for the support of recreational and leisure activities. Despite few obstacles to their full use, state-and-transition models can be very powerful frameworks to integrate multiple functions and services delivered by ecosystems while accounting for their temporal dynamics. |
||||||||||||
Full Text |
|