Spatiotemporal abundance pattern of deep-water rose shrimp, Parapenaeus longirostris, and Norway lobster, Nephrops norvegicus, in European Mediterranean waters
Other titles | Patrón de abundancia espacio-temporal de la gamba de altura, Parapenaeus longirostris, y de la cigala, Nephrops norvegicus, en las aguas mediterráneas europeas | ||||||||
---|---|---|---|---|---|---|---|---|---|
Type | Article | ||||||||
Date | 2019-12 | ||||||||
Language | English | ||||||||
Author(s) | Sbrana Mario1, Zupa Walter2, Ligas Alessandro1, Capezzuto Francesca3, Chatzispyrou Archontia4, Follesa Maria Cristina5, Gancitano Vita6, Guijarro Beatriz7, Isajlovic Igor8, Jadaud Angelique![]() |
||||||||
Affiliation(s) | 1 : Centro Interuniversitario di Biologia Marina ed Ecologia Applicata “G. Bacci” (CIBM), viale N. Sauro 4, I-57128 Livorno, Italy. 2 : COISPA, Bari-Torre a Mare, Italy 3 : Università degli Studi di Bari Aldo Moro, Bari, Italy 4 : Hellenic Centre for Marine Research (HCMR), Institute of Marine Biological Resources and Inland Waters, Anavyssos, Athens, Greece 5 : Dipartimento di Scienze della Vita e dell’Ambiente Università di Cagliari, Cagliari, Italy. 6 : Consiglio Nazionale delle Ricerche (CNR), Mazara del Vallo, Italy 7 : Instituto Español de Oceanografia (IEO), Palma de Mallorca, Spain. 8 : Institute of Oceanography and Fisheries, Split, Croatia 9 : IFREMER-UMR MARBEC, LHM, Avenue Jean Monnet, CS 30171, 34203 Sète Cedex, France 10 : Institute of Marine Biology (IMBK), Kotor, Montenegro 11 : MSDEC-DFA, Department of Fisheries and Aquaculture, Marsa, Malta. 12 : Hellenic Centre for Marine Research, Institute of Marine Biological Resources and Inland Waters, 71003, Heraklion, Greece. 13 : University of Crete, Biology Department, Stavrakia, Heraklion, Crete 14 : Università di Bologna, Laboratorio di Biologia Marina e Pesca di Fano, Italy 15 : Department of Fisheries and Marine Research (DFMR), Nicosia, Cyprus |
||||||||
Source | Scientia Marina (0214-8358) (Departmento de Publicaciones del CSIC), 2019-12 , Vol. 83 , N. S1 , P. 71-80 | ||||||||
DOI | 10.3989/scimar.04858.27A | ||||||||
WOS© Times Cited | 14 | ||||||||
Note | Mediterranean demersal resources and ecosystems: 25 years of MEDITS trawl surveys. M.T. Spedicato, G. Tserpes, B. Mérigot and E. Massutí (eds) | ||||||||
Keyword(s) | Nephrops norvegicus, Parapenaeus longirostris, distribution, trawl survey, Mediterranean Sea | ||||||||
Abstract | The main characteristics concerning the distribution of two of the most important decapod crustaceans of commercial interest in the Mediterranean Sea, the deep-water rose shrimp, Parapenaeus longirostris, and the Norway lobster, Nephrops norvegicus, are studied in the European Mediterranean waters. The study is based on data collected under the MEDITS trawl surveys from 1994 to 2015 from the Gibraltar Straits to the northeastern Levantine Basin (Cyprus waters). The observed differences can be interpreted as different responses to environmental drivers related to the differing life history traits of the two species. In fact, N. norvegicus is a long-living, benthic burrowing species with low growth and mortality rates, while P. longirostris is an epibenthic, short-living species characterized by higher rates of growth and mortality |
||||||||
Abstract | <p>Se investigaron las características de la distribución de dos de los crustáceos decápodos más importantes a nivel comercial del mar Mediterráneo, la gamba de altura, Parapenaeus longirostris y la cigala, Nephrops norvegicus, en aguas mediterráneas europeas. El presente estudio se basa en datos recopilados en las campañas de pesca experimental de arrastre MEDITS, relizadas de 1994 a 2015 desde el estrecho de Gibraltar hasta la cuenca levantina nororiental (aguas de Chipre). Las diferencias observadas en el patrón de distribución se pueden interpretar como distintas respuestas a factores ambientales relacionados con los diferentes rasgos del ciclo vital de las dos especies. De hecho, N. norvegicus es una especie bentónica de vida larga, con bajas tasas de crecimiento y mortalidad, mientras que P. longirostris es una especie epibentónica de vida corta, caracterizada por tasas más altas de crecimiento y de mortalidad</p> | ||||||||
Full Text |
|