Fiber optic monitoring of active faults at the seafloor: I the FOCUS project
Type | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2019-03 | ||||||||
Language | English | ||||||||
Author(s) | Gutscher Marc-Andre1, Royer Jean-Yves9, Graindorge David1, Murphy Shane![]() ![]() ![]() ![]() |
||||||||
Affiliation(s) | 1 : Laboratoire Géosciences Océan, Univ. Brest / CNRS, Plouzané, France 2 : Géosciences Marines, Ifremer Centre de Bretagne, Plouzané, France 3 : Dept. of Biological, Geological and Environment Sciences, University of Catania, Catania, Italy 4 : IDIL Fiber Optics, Lannion, France 5 : INFN-LNS, Catania, Italy 6 : GEOMAR Helmholtz Research Centre, Kiel, Germany 7 : Institute of Geosciences, Kiel University, Kiel, Germany 8 : INGV, Rome, Italy |
||||||||
Source | Photoniques (1629-4475) (EDP Sciences), 2019-03 , Vol. Special EOS , N. Issue 3 , P. 32-37 | ||||||||
DOI | 10.1051/photon/2019S432 | ||||||||
Note | FOCUS: PHOTONIC TECHNIQUES AND TECHNOLOGIES | ||||||||
Abstract | Laser reflectometry (BOTDR), commonly used for structural health monitoring (bridges, dams, etc.), will for the first time be applied to study movements of an active fault on the seafloor 25 km offshore Catania Sicily. The goal of the European funded FOCUS project (ERC Advanced Grant) is to connect a 6-km long strain cable to the EMSO seafloor observatory in 2100 m water depth. Laser observations will be calibrated by seafloor geodetic instruments and seismological stations. A long-term goal is the development of dual-use telecom cables with industry partners. |
||||||||
Full Text |
|