Interseismic strain build-up on the submarine North Anatolian Fault offshore Istanbul
Type | Article | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2019-07 | ||||||||||||||||
Language | English | ||||||||||||||||
Author(s) | Lange Dietrich1, Kopp Heidrun1, 2, Royer Jean-Yves3, 4, Henry Pierre5, Cakir Ziyadin6, Petersen Florian![]() ![]() ![]() |
||||||||||||||||
Affiliation(s) | 1 : GEOMAR Helmholtz Ctr Ocean Res Kiel, Kiel, Germany. 2 : Univ Kiel, Kiel, Germany. 3 : Univ Brest, Lab Geosci Ocean, Plouzane, France. 4 : CNRS, Plouzane, France. 5 : Aix Marseille Univ, Coll France, CEREGE, INRA,CNRS,IRD, Aix En Provence, France. 6 : Istanbul Tech Univ, Fac Mines, Dept Geol, Istanbul, Turkey. 7 : Univ La Rochelle, Lab LIENSs, La Rochelle, France. 8 : CNRS, La Rochelle, France. 9 : GFZ Helmholtz Zentrum Potsdam, Potsdam, Germany. 10 : Istanbul Tech Univ, Eurasia Inst Earth Sci, Istanbul, Turkey. 11 : Bogazici Univ, Kandilli Observ & Earthquake Res Inst, Dept Geodesy, Istanbul, Turkey. 12 : Inst Francais Rech Exploitat Mer IFREMER, Dept Ressources Phys & Ecosyst Fond Mer, Unite Geosci Marines, Plouzane, France. |
||||||||||||||||
Source | Nature Communications (2041-1723) (Nature Publishing Group), 2019-07 , Vol. 10 , N. 3006 , P. 9p. | ||||||||||||||||
DOI | 10.1038/s41467-019-11016-z | ||||||||||||||||
WOS© Times Cited | 27 | ||||||||||||||||
Abstract | Using offshore geodetic observations, we show that a segment of the North Anatolian Fault in the central Sea of Marmara is locked and therefore accumulating strain. The strain accumulation along this fault segment was previously extrapolated from onshore observations or inferred from the absence of seismicity, but both methods could not distinguish between fully locked or fully creeping fault behavior. A network of acoustic transponders measured crustal deformation with mm-precision on the seafloor for 2.5 years and did not detect any significant fault displacement. Absence of deformation together with sparse seismicity monitored by ocean bottom seismometers indicates complete fault locking to at least 3 km depth and presumably into the crystalline basement. The slip-deficit of at least 4m since the last known rupture in 1766 is equivalent to an earthquake of magnitude 7.1 to 7.4 in the Sea of Marmara offshore metropolitan Istanbul. |
||||||||||||||||
Full Text |
|