Social–environmental drivers inform strategic management of coral reefs in the Anthropocene
Type | Article | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2019-09 | ||||||||||||||||||||
Language | English | ||||||||||||||||||||
Author(s) | Darling Emily S.1, 2, 3, McClanahan Tim R.1, Maina Joseph4, Gurney Georgina G.5, Graham Nicholas A. J.6, Januchowski-Hartley Fraser7, 8, Cinner Joshua E.5, Mora Camilo9, Hicks Christina C.6, Maire Eva7, Puotinen Marji10, Skirving William J.11, 12, Adjeroud Mehdi13, Ahmadia Gabby14, Arthur Rohan15, 16, Bauman Andrew G.17, Beger Maria18, Berumen Michael L.19, Bigot Lionel20, Bouwmeester Jessica19, 21, Brenier Ambroise22, Bridge Tom C. L.5, 23, Brown Eric24, 25, Campbell Stuart J., Cannon Sara, Cauvin Bruce, Chen Chaolun Allen, Claudet Joachim, Denis Vianney, Donner Simon, Estradivari , Fadli Nur, Feary David A., Fenner Douglas, Fox Helen, Franklin Erik C., Friedlander Alan, Gilmour James10, Goiran Claire, Guest James, Hobbs Jean-Paul A., Hoey Andrew S.5, Houk Peter, Johnson Steven, Jupiter Stacy D.1, Kayal Mohsen, Kuo Chao-Yang5, Lamb Joleah, Lee Michelle A. C., Low Jeffrey, Muthiga Nyawira1, Muttaqin Efin23, Nand Yashika, Nash Kirsty L., Nedlic Osamu, Pandolfi John M., Pardede Shinta, Patankar Vardhan, Penin Lucie20, Ribas-Deulofeu Lauriane, Richards Zoe, Roberts T. Edward5, Rodgers Ku’ulei S., Safuan Che Din Mohd, Sala Enric, Shedrawi George, Sin Tsai Min, Smallhorn-West Patrick5, Smith Jennifer E., Sommer Brigitte, Steinberg Peter D., Sutthacheep Makamas, Tan Chun Hong James, Williams Gareth J., Wilson Shaun, Yeemin Thamasak, Bruno John F.3, Fortin Marie-Josée2, Krkosek Martin2, Mouillot David5, 7 | ||||||||||||||||||||
Affiliation(s) | 1 : Marine Program, Wildlife Conservation Society, New York, NY, USA 2 : Department of Ecology and Evolutionary Biology, University of Toronto, Toronto, Ontario, Canada 3 : Biology Department, University of North Carolina at Chapel Hill, Chapel Hill, NC, USA 4 : Department of Environmental Sciences, Macquarie University, Sydney, New South Wales, Australia 5 : Australian Research Council Centre of Excellence for Coral Reef Studies, James Cook University, Townsville, Queensland, Australia 6 : Lancaster Environment Centre, Lancaster University, Lancaster, UK 7 : University of Montpellier, CNRS, Ifremer and IRD, MARBEC, Montpellier, France 8 : Department of Biosciences, Swansea University, Swansea, UK 9 : Department of Geography, University of Hawaii at Manoa, Honolulu, HI, USA 10 : Australian Institute of Marine Science, Indian Ocean Marine Research Centre, University of Western Australia, Perth, Western Australia, Australia 11 : Coral Reef Watch, National Oceanic and Atmospheric Administration, College Park, MD, USA 12 : Global Science and Technology, Greenbelt, MD, USA 13 : UMR 9220 ENTROPIE and Laboratoire d’Excellence CORAIL, Institut de Recherche pour le Développement, Perpignan, France 14 : Oceans Conservation, World Wildlife Fund, Washington, DC, USA 15 : Nature Conservation Foundation, Mysore, India 16 : Centre d’Estudis Avançats de Blanes, Consejo Superior de Investigaciones Científicas, Girona, Spain 17 : Experimental Marine Ecology Laboratory, Department of Biological Sciences, National University of Singapore, Singapore, Singapore 18 : School of Biology, Faculty of Biological Sciences, University of Leeds, Leeds, UK 19 : ARC Centre of Excellence for Environmental Decisions, The University of Queensland, Brisbane, Queensland, Australia 20 : Red Sea Research Center, Biological and Environmental Science and Engineering Division, King Abdullah University of Science and Technology, Thuwal, Saudi Arabia 21 : UMR 9220 ENTROPIE and Laboratoire d’Excellence CORAIL, Université de La Réunion, St Denis, France 22 : Smithsonian Conservation Biology Institute, Front Royal, VA, USA 23 : WCS Papua New Guinea, Goroka, Papua New Guinea 24 : Biodiversity and Geosciences Program, Museum of Tropical Queensland, Queensland Museum Network, Townsville, Queensland, Australia 25 : Kalaupapa National Historical Park, US National Park Service, Kalaupapa, HI, USA 26 : Indonesia Program, Wildlife Conservation Society, Bogor, Indonesia 27 : Rare Indonesia, Bogor, Indonesia 28 : Department of Geography, University of British Columbia, Vancouver, British Columbia, Canada 29 : GIP Réserve Naturelle Marine de la Réunion, La Saline, France 30 : Biodiversity Research Center, Academia Sinica, Taipei, Taiwan 31 : National Center for Scientific Research, PSL Research University, CRIOBE, USR 3278 CNRS-EPHE-UPVD, Paris, France 32 : Institute of Oceanography, National Taiwan University, Taipei, Taiwan 33 : Marine and Fisheries Directorate, World Wildlife Fund Indonesia, Jakarta, Indonesia 34 : Faculty of Marine and Fisheries, Syiah Kuala University, Banda Aceh, Indonesia 35 : MRAG Ltd, London, UK 36 : Coral Reef Consulting, Pago Pago, American Samoa 37 : National Geographic Society, Washington, DC, USA 38 : Hawaii Institute of Marine Biology, School of Ocean and Earth Science and Technology, University of Hawaii, Kaneohe, HI, USA 39 : National Geographic Society, Pristine Seas Program, Washington, DC, USA 40 : Fisheries Ecology Research Lab, Department of Biology, University of Hawaii, Honolulu, HI, USA 41 : Laboratoire d’Excellence CORAIL, ISEA, Université de la Nouvelle-Calédonie, Nouméa, New Caledonia 42 : School of Natural and Environmental Sciences, Newcastle University, Newcastle upon Tyne, UK 43 : School of Molecular and Life Sciences, Curtin University, Perth, Western Australia, Australia 44 : Marine Laboratory, University of Guam, Mangilao, USA 45 : College of Earth, Ocean and Atmospheric Sciences, Oregon State University, Corvallis, OR, USA 46 : Melanesia Program, Wildlife Conservation Society, Suva, Fiji 47 : UMR 5110, Centre de Formation et de Recherche sur les Environnements Méditerranéens, Perpignan, France 48 : UMR 9220 ENTROPIE and Laboratoire d’Excellence CORAIL, Institut de Recherche pour le Développement, Nouméa, New Caledonia 49 : Department of Ecology and Evolutionary Biology, University of California Irvine, Irvine, CA, USA 50 : Tropical Marine Science Institute, National University of Singapore, Singapore, Singapore 51 : National Biodiversity Centre, National Parks Board, Singapore, Singapore 52 : Fiji Program, Wildlife Conservation Society, Suva, Fiji 53 : Centre for Marine Socioecology, Hobart, Tasmania, Australia 54 : Institute for Marine and Antarctic Studies, University of Tasmania, Hobart, Tasmania, Australia 55 : Kosrae Conservation and Safety Organization, Kosrae, Federated States of Micronesia 56 : ARC Centre of Excellence for Coral Reef Studies, The University of Queensland, Brisbane, Queensland, Australia 57 : School of Biological Sciences, The University of Queensland, Brisbane, Queensland, Australia 58 : Wildlife Conservation Society, Bengaluru, India 59 : Tata Institute of Fundamental Research, National Centre for Biological Sciences, Bangalore, India 60 : Biodiversity Program, Taiwan International Graduate Program, Academia Sinica, National Taiwan Normal University, Taipei, Taiwan 61 : Western Australian Museum, Perth, Western Australia, Australia 62 : Institute of Oceanography and Environment, Universiti Malaysia Terengganu, Kuala Nerus, Malaysia 63 : Western Australian Department of Biodiversity, Conservation and Attractions, Perth, Western Australia, Australia 64 : Scripps Institution of Oceanography, University of California San Diego, La Jolla, CA, USA 65 : School of Life and Environmental Sciences, The University of Sydney, Sydney, New South Wales, Australia 66 : Singapore Centre for Environmental Life Sciences Engineering, Nanyang Technological University, Singapore, Singapore 67 : Sydney Institute of Marine Science, Sydney, New South Wales, Australia 68 : Department of Biology, Ramkhamhaeng University, Bangkok, Thailand 69 : School of Marine and Environmental Sciences, Universiti Malaysia Terengganu, Kuala Nerus, Malaysia 70 : School of Ocean Sciences, Bangor University, Bangor, UK 71 : Oceans Institute, University of Western Australia, Perth, Western Australia, Australia 72 : Marine Biodiversity Research Group, Ramkhamhaeng University, Bangkok, Thailand |
||||||||||||||||||||
Source | Nature Ecology & Evolution (2397-334X) (Springer Science and Business Media LLC), 2019-09 , Vol. 3 , N. 9 , P. 1341-1350 | ||||||||||||||||||||
DOI | 10.1038/s41559-019-0953-8 | ||||||||||||||||||||
WOS© Times Cited | 132 | ||||||||||||||||||||
Abstract | Without drastic efforts to reduce carbon emissions and mitigate globalized stressors, tropical coral reefs are in jeopardy. Strategic conservation and management requires identification of the environmental and socioeconomic factors driving the persistence of scleractinian coral assemblages—the foundation species of coral reef ecosystems. Here, we compiled coral abundance data from 2,584 Indo-Pacific reefs to evaluate the influence of 21 climate, social and environmental drivers on the ecology of reef coral assemblages. Higher abundances of framework-building corals were typically associated with: weaker thermal disturbances and longer intervals for potential recovery; slower human population growth; reduced access by human settlements and markets; and less nearby agriculture. We therefore propose a framework of three management strategies (protect, recover or transform) by considering: (1) if reefs were above or below a proposed threshold of >10% cover of the coral taxa important for structural complexity and carbonate production; and (2) reef exposure to severe thermal stress during the 2014–2017 global coral bleaching event. Our findings can guide urgent management efforts for coral reefs, by identifying key threats across multiple scales and strategic policy priorities that might sustain a network of functioning reefs in the Indo-Pacific to avoid ecosystem collapse. |
||||||||||||||||||||
Full Text |
|