Consistently dated Atlantic sediment cores over the last 40 thousand years
Type | Article | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2019-09 | ||||||||||||||||
Language | English | ||||||||||||||||
Author(s) | Waelbroeck Claire1, Lougheed Bryan C.1, Vazquez Riveiros Natalia![]() ![]() ![]() |
||||||||||||||||
Affiliation(s) | 1 : LSCE/IPSL, Laboratoire CNRS-CEA-UVSQ, 91191, Orme des Merisiers, France 2 : Ifremer, Unité de Geosciences Marines, 29280, Plouzané, France 3 : Uni Research, Nygårdsgaten 112, 5008, Bergen, Norway 4 : Laboratory of Ion Beam Physics, ETH Zürich, 8093, Zürich, Switzerland 5 : School of Earth and Ocean Sciences, Cardiff University, CF10 3AT, Cardiff, UK 6 : Institute of Geological Sciences and Oeschger Center for Climate Change Research, University of Bern, 3012, Bern, Switzerland 7 : LMC14, Université Paris-Saclay, F-91191, Gif-sur-Yvette, France 8 : EPOC, Université Bordeaux, Allée Geoffroy St Hilaire, 33615, Pessac, France 9 : LOOP, Universidade Federal Fluminense, Niterói, RJ, Brazil 10 : Leibniz-Institute for Baltic Sea Research Warnemünde, Seestrasse 15, 18119, Rostock, Germany 11 : University of St Andrews, St Andrews, Scotland, KY16 9AL, UK 12 : University of New Hampshire, 56 College Road, Durham, NH, 03824, USA 13 : Oregon State University, Corvallis, OR, 97331, USA 14 : GeoForschungsZentrum, 14473, Potsdam, Germany 15 : Ecole Pratique des Hautes Etudes (EPHE, PSL), 4-14 rue Ferrus, 75014, Paris, France 16 : Royal Holloway University of London, Egham, Surrey, TW20 0EX, UK 17 : LPG-Nantes, Université de Nantes, 44300, Nantes, France 18 : Hofstra University, Hempstead, NY, 11549-1140, USA 19 : Lamont-Doherty Earth Observatory, Columbia University, 61 Route 9W - PO Box 1000, Palisades, NY, 10964-1000, USA 20 : Uppsala University, Geocentrum, Villavägen 16, SE-752 36, Uppsala, Sweden 21 : Woods Hole Oceanographic Institution, 266 Woods Hole Rd., Woods Hole, MA, 02543-1050, USA 22 : University of Edinburgh, School of Geosciences, Edinburgh, EH9 3FE, UK 23 : Geological Survey of Denmark and Greenland, Øster Voldgade 10, 1350, Copenhagen, Denmark 24 : IGME - Instituto Geológico y Minero de España, Calle Ríos Rosas, 23, 28003, Madrid, Spain 25 : University of Connecticut, 1080 Shennecossett Road, Groton, CT, 06340, USA 26 : Georgia Institute of Technology, 311 Ferst Drive, Atlanta, GA, 30332-0340, USA 27 : INSTAAR, University of Colorado, Boulder, CO, 80303, USA 28 : AWI, Am Alten Hafen 26, 27568, Bremerhaven, Germany 29 : IPMA-DivGM, Avenida Doutor Alfredo Magalhães Ramalho, 6, 1495-165, Alges, Portugal 30 : CCMAR, Universidade do Algarve, Campus de Gambelas, 8005-139, Faro, Portugal 31 : LNEG, Bairro do Zambujal, 2610-999, Amadora, Portugal 32 : GEOMAR, Wischhofstrasse 1-3, 24148, Kiel, Germany 33 : UK British Antarctic Survey, Madingley Road, Cambridge, CB3 0ET, UK 34 : Vrije Universiteit Amsterdam, De Boelelaan 1087, 1081 HV, Amsterdam, Netherlands 35 : Université de Bretragne Occidentale, Technopôle Brest-Iroise, 29280, Plouzané, France 36 : MARUM, University of Bremen, D-28359, Bremen, Germany 37 : Max Planck Institute, Hahn- Meitner- Weg 1, 55128, Mainz, Germany 38 : Thermo Fisher Scientific, Hanna-Kunath Straße 11, Bremen, 28199, Germany 39 : Geozentrum Hannover, Stilleweg 2, 30655, Hannover, Germany 40 : University of Cambridge, Godwin Laboratory for Palaeoclimate Research, Cambridge, CB2 3EQ, UK 41 : GEOPS, Université de Paris Sud, 91405, Orsay, France 42 : University College London, Gower Street, London, WC1E 6BT, UK 43 : Ghent University, Krijgslaan 281, 9000, Gent, Belgium 44 : Aix-Marseille Université, CNRS, IRD, INRA, Coll France, CEREGE, Europole de l’Arbois, 13545, Aix-en-Provence, France 45 : ICTA, Universitat Autònoma de Barcelona, 08193, Bellaterra, Barcelona, Spain 46 : University of California Santa Barbara, Santa Barbara, 1006 Webb Hall, CA, 93106-9630, USA 47 : University of Utrecht, Princetonlaan 8a, 3584 CB, Utrecht, Netherlands |
||||||||||||||||
Source | Scientific Data (2052-4463) (Springer Science and Business Media LLC), 2019-09 , Vol. 6 , N. 1 , P. 165 (12p.) | ||||||||||||||||
DOI | 10.1038/s41597-019-0173-8 | ||||||||||||||||
WOS© Times Cited | 49 | ||||||||||||||||
Abstract | Rapid changes in ocean circulation and climate have been observed in marine-sediment and ice cores over the last glacial period and deglaciation, highlighting the non-linear character of the climate system and underlining the possibility of rapid climate shifts in response to anthropogenic greenhouse gas forcing. To date, these rapid changes in climate and ocean circulation are still not fully explained. One obstacle hindering progress in our understanding of the interactions between past ocean circulation and climate changes is the difficulty of accurately dating marine cores. Here, we present a set of 92 marine sediment cores from the Atlantic Ocean for which we have established age-depth models that are consistent with the Greenland GICC05 ice core chronology, and computed the associated dating uncertainties, using a new deposition modeling technique. This is the first set of consistently dated marine sediment cores enabling paleoclimate scientists to evaluate leads/lags between circulation and climate changes over vast regions of the Atlantic Ocean. Moreover, this data set is of direct use in paleoclimate modeling studies. |
||||||||||||||||
Full Text |
|