Combined effects of ocean acidification and temperature on larval and juvenile growth, development and swimming performance of European sea bass (Dicentrarchus labrax)
Type | Article | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2019-09 | ||||||||||||||||||||||||||||||||
Language | English | ||||||||||||||||||||||||||||||||
Author(s) | Cominassi Louise1, Moyano Marta1, Claireaux Guy2, Howald Sarah1, 3, Mark Felix C.3, Zambonino-Infante Jose-Luis![]() |
||||||||||||||||||||||||||||||||
Affiliation(s) | 1 : Institute of Marine Ecosystem and Fisheries Science, Center for Earth System Research and Sustainability (CEN), University of Hamburg, Hamburg, Germany 2 : Universite´ de Bretagne Occidentale, LEMAR (UMR 6539), Centre Ifremer de Bretagne, Plouzane´ , France 3 : Alfred Wegener Institute Helmholtz Centre for Polar and Marine Research, Integrative Ecophysiology, Bremerhaven, Germany 4 : Ifremer, LEMAR (UMR 6539), Laboratory of Adaptation, Reproduction and Nutrition of Fish, Centre Ifremer de Bretagne, Plouzane´ , France |
||||||||||||||||||||||||||||||||
Source | Plos One (1932-6203) (Public Library of Science (PLoS)), 2019-09 , Vol. 14 , N. 9 , P. e0221283 (22p.) | ||||||||||||||||||||||||||||||||
DOI | 10.1371/journal.pone.0221283 | ||||||||||||||||||||||||||||||||
WOS© Times Cited | 19 | ||||||||||||||||||||||||||||||||
Abstract | Ocean acidification and ocean warming (OAW) are simultaneously occurring and could pose ecological challenges to marine life, particularly early life stages of fish that, although they are internal calcifiers, may have poorly developed acid-base regulation. This study assessed the effect of projected OAW on key fitness traits (growth, development and swimming ability) in European sea bass (Dicentrarchus labrax) larvae and juveniles. Starting at 2 days post-hatch (dph), larvae were exposed to one of three levels of PCO2 (650, 1150, 1700 μatm; pH 8.0, 7.8, 7.6) at either a cold (15°C) or warm (20°C) temperature. Growth rate, development stage and critical swimming speed (Ucrit) were repeatedly measured as sea bass grew from 0.6 to ~10.0 (cold) or ~14.0 (warm) cm body length. Exposure to different levels of PCO2 had no significant effect on growth, development or Ucrit of larvae and juveniles. At the warmer temperature, larvae displayed faster growth and deeper bodies. Notochord flexion occurred at 0.8 and 1.2 cm and metamorphosis was completed at an age of ~45 and ~60 days post-hatch for sea bass in the warm and cold treatments, respectively. Swimming performance increased rapidly with larval development but better swimmers were observed in the cold treatment, reflecting a potential trade-off between fast grow and swimming ability. A comparison of the results of this and other studies on marine fish indicates that the effects of OAW on the growth, development and swimming ability of early life stages are species-specific and that generalizing the impacts of climate-driven warming or ocean acidification is not warranted. |
||||||||||||||||||||||||||||||||
Full Text |
|