Supply and larval traits at metamorphosis of a coastal marine invertebrate with a bi-phasic life cycle under contrasting oceanographic conditions
Type | Article | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2019-11 | ||||||||||||||||||||
Language | English | ||||||||||||||||||||
Author(s) | Rey Felisa1, 2, Silva Neto Gina M.1, Bueno-Pardo Juan3, 4, Bispo Regina5, Calado Ricardo1 | ||||||||||||||||||||
Affiliation(s) | 1 : Departamento de Biologia & CESAM & ECOMARE, Universidade de Aveiro, Campus Universitário de Santiago, 3810-193 Aveiro, Portugal 2 : Departamento de Química & QOPNA, Universidade de Aveiro, Campus Universitário de Santiago, 3810-193 Aveiro, Portuga 3 : Ifremer, STH/LBH, B.P. 70, Plouzané 29280, France 4 : Campus de Gambelas, Centro de Ciências do Mar (CCMAR), Universidade do Algarve, 8005-139 Faro, Portugal 5 : Departamento de Matemática, Faculdade de Ciências e Tecnologia, Universidade Nova de Lisboa, 2829-516 Caparica, Portugal |
||||||||||||||||||||
Source | Progress In Oceanography (0079-6611) (Elsevier BV), 2019-11 , Vol. 178 , P. 102201 (11p.) | ||||||||||||||||||||
DOI | 10.1016/j.pocean.2019.102201 | ||||||||||||||||||||
WOS© Times Cited | 5 | ||||||||||||||||||||
Keyword(s) | Carcinus maenas, Bi-phasic life cycles, Invertebrate larvae, Phenotypic variations, Time series, Upwelling, East Atlantic, Portugal, Ria de Aveiro | ||||||||||||||||||||
Abstract | Patterns of larval supply and larval condition at metamorphosis play key roles in the structure and dynamics of marine populations. Hence, biological and environmental conditions driving the dispersion of larval individuals, shape early life phenotypes, and influence their survival and post-settlement success. We performed a study over two consecutive years at Ria de Aveiro (Portugal), a coastal lagoon influenced by upwelling regimens in the North-eastern Atlantic. This study assessed the effect of contrasting oceanographic conditions on larval supply and larval traits at metamorphosis of the green crab Carcinus maenas. Crab megalopae were daily sampled and monitored in the laboratory until metamorphosis. Environmental conditions experienced by larvae in the field were estimated considering their expected planktonic larval duration, which was calculated for each individual using the size at metamorphosis and the average water temperature during larval development. Presence/absence, megalopa supply, and larval size were posteriorly modelled using generalized linear mixed models. The analysis of the two consecutive years showed haphazard patterns, revealing that both larval supply and phenotypic traits changed during and between supply seasons. The lunar cycle and environmental conditions were identified as drivers of the presence and supply of megalopae. Settlement events with weak upwelling index were influenced by sea temperature, while intense and constant upwelling events conditioned megalopa supply and performance at metamorphosis. In 2013, megalopae invaded the coastal lagoon in a more advanced physiological stage than in 2012 and/or under better nutritional conditions, probably due to stronger and more constant upwelling events during their pelagic larval life. Our results show that oceanographic processes stimulating upwelling and secondary production are sources of phenotypic variation at settlement, influencing both early benthic performance and adult population dynamics of marine organisms with bi-phasic life cycles. |
||||||||||||||||||||
Full Text |
|