Mediterranean ocean colour Level 3 operational multi-sensor processing
Type | Article | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2019-02 | ||||||||||||||||||||
Language | English | ||||||||||||||||||||
Author(s) | Volpe Gianluca1, Colella Simone1, Brando Vittorio E.1, Forneris Vega1, La Padula Flavio1, Di Cicco Annalisa1, Sammartino Michela1, Bracaglia Marco![]() |
||||||||||||||||||||
Affiliation(s) | 1 : Ist Sci Marine, Via Fosso del Cavaliere 100, I-00133 Rome, Italy. 2 : Univ Napoli Parthenope, Via Amm F Acton 38, I-80133 Naples, Italy. 3 : Agenzia Nazl Nuove Tecnol Energia & Sviluppo Econ, Dipartimento Ambiente, Ctr Ric Frascati, Frascati, Italy. |
||||||||||||||||||||
Source | Ocean Science (1812-0784) (Copernicus Gesellschaft Mbh), 2019-02 , Vol. 15 , N. 1 , P. 127-146 | ||||||||||||||||||||
DOI | 10.5194/os-15-127-2019 | ||||||||||||||||||||
WOS© Times Cited | 34 | ||||||||||||||||||||
Note | Special issue The Copernicus Marine Environment Monitoring Service (CMEMS): scientific advances Editor(s): J. M. Huthnance, P.-Y. Le Traon, A. Melet, M. Tonani, E. Stanev, M. Grégoire, and A. Pascual | ||||||||||||||||||||
Abstract | The Mediterranean near-real-time multi-sensor processing chain has been set up and is operational in the framework of the Copernicus Marine Environment Monitoring Service (CMEMS). This work describes the main steps operationally performed to enable single ocean colour sensors to enter the multi-sensor processing applied to the Mediterranean Sea by the Ocean Colour Thematic Assembly Centre within CMEMS. Here, the multi-sensor chain takes care of reducing the inter-sensor bias before data from different sensors are merged together. A basin-scale in situ bio-optical dataset is used both to fine tune the algorithms for the retrieval of phytoplankton chlorophyll and the attenuation coefficient of light, Kd, and to assess the uncertainty associated with them. The satellite multi-sensor remote sensing reflectance spectra agree better with the in situ observations than those of the single sensors. Here, we demonstrate that the operational multi-sensor processing chain compares sufficiently well with the historical in situ datasets to also confidently be used for reprocessing the full data time series. |
||||||||||||||||||||
Full Text |
|