Unravelling the root zone of ultramafic‐hosted black smokers‐like hydrothermalism from an Alpine analog
Type | Article | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2019-12 | ||||||||||||||||||||||||||||||||||||||||||||||||
Language | English | ||||||||||||||||||||||||||||||||||||||||||||||||
Author(s) | Coltat Rémi1, Branquet Yannick1, 2, Gautier Pierre1, Campos Rodriguez Hector1, Poujol Marc1, Pelleter Ewan![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
Affiliation(s) | 1 : Univ Rennes, CNRS, Géosciences Rennes ‐ UMR 6118 Rennes, France 2 : Institut des Sciences de la Terre d’Orléans, UMR 7327, Université Orléans Orléans, France 3 : IFREMER ,Centre de Brest DRO/GM Plouzané, France 4 : Department of Geology , Trinity College Dublin Dublin, Ireland 5 : Irish Centre for Research in Applied Geosciences, Dublin, Ireland 6 : Institut de Physique du Globe de Strasbourg EOST‐CNRS UMR 7516 Université de Strasbourg Strasbourg, France |
||||||||||||||||||||||||||||||||||||||||||||||||
Source | Terra Nova (0954-4879) (Wiley), 2019-12 , Vol. 31 , N. 6 , P. 549-561 | ||||||||||||||||||||||||||||||||||||||||||||||||
DOI | 10.1111/ter.12427 | ||||||||||||||||||||||||||||||||||||||||||||||||
WOS© Times Cited | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Mid‐Ocean Ridges host various types of hydrothermal systems including high‐T black‐smokers found in ultramafic rocks exhumed along slow spreading ridges. These systems are mostly described in two dimensions as their exposure on the present‐day seafloor lacks the vertical dimension. One way to understand these systems at depth is to study their fossilized equivalents preserved on‐land. Such observation can be done in the Platta nappe, Switzerland, where a Jurassic‐aged mineralized system is exposed in 3D. Serpentinites host a Cu‐Fe‐Ni‐Co‐Zn‐rich mineralization made of sulphides, magnetite and Fe‐Ca‐silicates either replacing serpentinites or within stockwork. Fe‐Ca‐silicates, abundant at the deepest levels, vanish in the mineralization close to the palaeo‐detachment. Fluids were channelized along mafic dykes and sills acting as preferential drains. Warm carbonation (~130°C) is the latest hydrothermal record. We propose that this system is an analog to the root zone of present‐day serpentinite‐hosted hydrothermal systems such as those found along the Mid‐Atlantic Ridge. |
||||||||||||||||||||||||||||||||||||||||||||||||
Full Text |
|