Copernicus Marine Service Ocean State Report
Type | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2018 | ||||||||
Language | English | ||||||||
Author(s) | von Schuckmann Karina1, Le Traon Pierre-Yves![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||
Affiliation(s) | 1 : Mercator Ocean Int, Ramonville St Agne, France. 2 : CSIC UIB, Mediterranean Inst Adv Studies IMDEA, Mallorca, Spain. 3 : CNRS, Inst Geosci & Environm Res, Grenoble, France. 4 : Dalhousie Univ, Halifax, NS B3H 3J5, Canada. 5 : EMSA, Lisbon, Portugal. 6 : Norwegian Meteorol Inst, Tromso, Norway. 7 : Puertos Estado, Madrid, Spain. 8 : IFREMER, Plouzane, France. 9 : Swedish Meteorol & Hydrol Inst, Norrkoping, Sweden. 10 : Italian Natl Res Council, Inst Atmospher Sci & Climate, Rome, Italy. 11 : Danish Meteorol Inst, Copenhagen, Denmark. 12 : Norwegian Meteorol Inst, Oslo, Norway. 13 : Plymouth Marine Lab, Plymouth, Devon, England. 14 : Univ Liege, Liege, Belgium. 15 : Euro Mediterranean Ctr Climate Change, Lecce, Italy. 16 : Natl Inst Oceanog & Appl Geophys, Trieste, Italy. 17 : Royal Netherlands Meteorol Inst, De Bilt, Netherlands. 18 : Sorbonne Univ, UPMC, CNRS, IRD,MNHN, Paris, France. 19 : Italian Natl Res Council, Rome, Italy. 20 : Mercator Ocean Int, Meteo France, Ramonville St Agne, France. 21 : Univ Reading, Reading, Berks, England. 22 : Collecte Localisat Satellites, Ramonville St Agne, France. 23 : Natl Inst Geophys & Volcanol, Bologna, Italy. 24 : Univ Malaga, Malaga, Spain. 25 : Met Off, Exeter, Devon, England. 26 : Ocean Scope, Plouzane, France. 27 : IRD LEGOS Mercator Ocean Int, Ramonville St Agne, France. 28 : Fed Maritime & Hydrog Agcy, Hamburg, Germany. 29 : Natl Oceanog Ctr, Southampton, Hants, England. 30 : Coastal Ocean Observing & Forecasting Syst SOCIB, Palma de Mallorca, Spain. 31 : Hellen Ctr Marine Res, Athens, Greece. 32 : Tallinn Univ Technol, Tallinn, Estonia. 33 : Univ Brest, CNRS, Brest, France. 34 : Euro Mediterranean Ctr Climate Change, Bologna, Italy. 35 : Inst Marine Res, Bergen, Norway. 36 : Univ Balear Islands, Mediterranean Inst Adv Studies, Palma de Mallorca, Spain. 37 : Bulgarian Acad Sci, Nstitute Oceanol, Varna, Bulgaria. 38 : Natl Inst Geophys & Volcanol, Euro Mediterranean Ctr Climate Change, Bologna, Italy. 39 : European Ctr Medium Range Weather Forecasts, Reading, Berks, England. 40 : European Commiss, Joint Res Ctr, Ispra, Italy. 41 : LEGOS, Toulouse, France. 42 : Mercator Ocean Int, CELAD, Ramonville St Agne, France. 43 : Univ Sofia, Sofia, Bulgaria. 44 : Univ Bologna, Bologna, Italy. 45 : Natl Energy Res Sci Comp Ctr, Bergen, Norway. 46 : Mediterranean Ctr Marine & Environm Res, Barcelona, Spain. 47 : Fontys Univ Appl Sci, Eindhoven, Netherlands. 48 : Swedish Meteorol & Hydrol Inst, Vastra Frolunda, Sweden. 49 : Natl Oceanog Ctr, Liverpool, Merseyside, England. 50 : Hellen Ctr Marine Res, Iraklion, Greece. |
||||||||
Source | Journal Of Operational Oceanography (1755-876X) (Taylor & Francis Ltd), 2018 , Vol. 11 , P. S1-S142 | ||||||||
DOI | 10.1080/1755876X.2018.1489208 | ||||||||
WOS© Times Cited | 88 | ||||||||
Note | Issue 2, 2018 | ||||||||
Full Text |
|