Stochastic Modeling of Forces on Jacket-Type Offshore Structures Colonized by Marine Growth
Type | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2019-05 | ||||||||
Language | English | ||||||||
Author(s) | Ameryoun Hamed![]() ![]() |
||||||||
Affiliation(s) | 1 : Univ Nantes, IXEAD CAPACITES Soc, F-44322 Nantes, France. 2 : Univ Nantes, IUML FR CNRS 3473, Res Inst Civil Engn & Mech GeM, UMR CNRS 6183,Sea & Littoral Res Inst, F-44322 Nantes, France. 3 : Univ Nantes, Sea & Littoral Res Inst, Mer Mol Sante MMS EA 2160, IUML FR CNRS 3473, F-44322 Nantes, France. 4 : IRD LEMAR IUEM, Rue Dumt Urville, F-29280 Plouzane, France. |
||||||||
Source | Journal Of Marine Science And Engineering (2077-1312)) (Mdpi), 2019-05 , Vol. 7 , N. 5 , P. 158 (28p.) | ||||||||
DOI | 10.3390/jmse7050158 | ||||||||
WOS© Times Cited | 16 | ||||||||
Note | This article belongs to the Special Issue Marine Structures | ||||||||
Keyword(s) | marine growth, biofouling, wave loading, stochastic modeling, reliability, jacket structures | ||||||||
Abstract | The present paper deals with the stochastic modeling of bio-colonization for the computation of stochastic hydrodynamic loading on jacket-type offshore structures. It relies on a multidisciplinary study gathering biological and physical research fields that accounts for uncertainties at all the levels. Indeed, bio-colonization of offshore structures is a complex phenomenon with two major but distinct domains: (i) marine biology, whose processes are modeled with biomathematics methods, and (ii) hydrodynamic processes. This paper aims to connect these two domains. It proposes a stochastic model for the marine organism's growth and then continues with transfers for the assessment of drag coefficient and forces probability density functions that account for marine growth evolution. A case study relies on the characteristics (growth and shape) of the blue mussel (Mytilus edulis) in the northeastern Atlantic. |
||||||||
Full Text |
|