Estimating biogenic silica production of Rhizaria in the global ocean
Type | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2020-03 | ||||||||||||||||||||||||
Language | English | ||||||||||||||||||||||||
Author(s) | Llopis Monferrer Natalia1, 2, Boltovskoy Demetrio3, Tréguer Paul1, Mendez Sandin Miguel2, Not Fabrice2, Leynaert Aude4 | ||||||||||||||||||||||||
Affiliation(s) | 1 : Univ Brest, CNRS, IRD, Ifremer, LEMAR Plouzane, France 2 : Sorbonne University, CNRS, UMR7144, Ecology of Marine Plankton Team, Station Biologique de Roscoff, Roscoff, France 3 : University of Buenos Aires‐CONICET Institute of Ecology, Genetics and Evolution of Buenos Aires ,Argentina 4 : Univ Brest, CNRS, IRD, Ifremer, LEMAR Plouzane, France |
||||||||||||||||||||||||
Source | Global Biogeochemical Cycles (0886-6236) (American Geophysical Union (AGU)), 2020-03 , Vol. 34 , N. 3 , P. e2019GB006286 (13p.) | ||||||||||||||||||||||||
DOI | 10.1029/2019GB006286 | ||||||||||||||||||||||||
WOS© Times Cited | 16 | ||||||||||||||||||||||||
Keyword(s) | silica cycle, silicic acid uptake, Rhizaria, Polycystina, Phaeodaria, Radiolaria | ||||||||||||||||||||||||
Abstract | Siliceous polycystines and phaeodarians are open‐ocean planktonic protists found throughout the water column and characterized by complex siliceous skeletons that are formed, at least partly, through the uptake of silicic acid. These protists contribute to the marine organic carbon (C) and biogenic silica (bSi) pools but little is known about their contribution to the silica (Si) biogeochemical cycle. Here we report the first measurements of the Si uptake rate of polycystine and phaeodarian cells from samples collected in the Mediterranean Sea using the 32Si based method. The elementary composition (bSi, particulate organic carbon and nitrogen) of these organisms was also measured. Combining our results with published data on the distribution and abundance of Polycystina and Phaeodaria in the global ocean, we conclude that these organisms could contribute from 0.2 to 2.2 mmol Si m‐2 of the marine standing stock of bSi and from 2 to 58 Tmol Si yr‐1 (1 to 19%) of the global oceanic biogenic silica production. The implications for the global marine Si cycle are discussed. |
||||||||||||||||||||||||
Full Text |
|