Essential ocean variables for global sustained observations of biodiversity and ecosystem changes
Type | Article | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2018-06 | ||||||||||||||||||||||||||||||||||||||||||||||||
Language | English | ||||||||||||||||||||||||||||||||||||||||||||||||
Author(s) | Miloslavich Patricia1, 2, 3, 4, Bax Nicholas J.1, 5, Simmons Samantha E.6, Klein Eduardo2, Appeltans Ward7, Aburto-Oropeza Octavio8, Garcia Melissa Andersen9, Batten Sonia D.10, Benedetti-Cecchi Lisandro![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
Affiliation(s) | 1 : Univ Tasmania, Inst Marine & Antarctic Studies, Hobart, Tas, Australia. 2 : Univ Simon Bolivar, Dept Estudios Ambientales, Caracas, Venezuela. 3 : Australian Inst Marine Sci, Townsville, Qld, Australia. 4 : Univ Western Australia, Oceans Inst, Crawley, WA, Australia. 5 : CSIRO, Oceans & Atmosphere, Hobart, Tas, Australia. 6 : Marine Mammal Commiss, Bethesda, MD USA. 7 : IOC Project Off IODE, Intergovt Oceanog Commiss UNESCO, Oostende, Belgium. 8 : Scripps Inst Oceanog, Marine Biol Res Div, La Jolla, CA USA. 9 : NOAA, Off Int Affairs, Washington, DC USA. 10 : SAHFOS, Nanaimo, BC, Canada. 11 : Univ Pisa, Dept Biol, CoNISMa, Pisa, Italy. 12 : Univ Calif San Diego, La Jolla, CA 92093 USA. 13 : UN Environm World Conservat Monitoring Ctr, Cambridge, England. 14 : JAMSTEC, Res & Dev Ctr Global Change RCGC, Yokohama, Kanagawa, Japan. 15 : Smithsonian Inst, Tennenbaum Marine Observatories Network, Edgewater, MD USA. 16 : Duke Univ, Nicholas Sch Environm, Marine Geospatial Ecol Lab, Beaufort, NC USA. 17 : UNESCO, IOC, Paris, France. 18 : Univ Calif Santa Cruz, Ocean Sci Dept, Santa Cruz, CA 95064 USA. 19 : Univ Montpellier, UMR MARBEC 248, IRD, Montpellier, France. 20 : Univ Cape Town, Dept Oceanog, Rondebosch, South Africa. 21 : Univ S Florida, Coll Marine Sci, Inst Marine Remote Sensing IMaRS, St Petersburg, FL 33701 USA. 22 : CORDIO East Africa, Mombasa, Kenya. 23 : Univ Cape Town, Ma Re Inst, Dept Biol Sci, Rondebosch, South Africa. |
||||||||||||||||||||||||||||||||||||||||||||||||
Source | Global Change Biology (1354-1013) (Wiley), 2018-06 , Vol. 24 , N. 6 , P. 2416-2433 | ||||||||||||||||||||||||||||||||||||||||||||||||
DOI | 10.1111/gcb.14108 | ||||||||||||||||||||||||||||||||||||||||||||||||
WOS© Times Cited | 204 | ||||||||||||||||||||||||||||||||||||||||||||||||
Keyword(s) | driver-pressure-state-impact-response, essential ocean variables, framework for ocean observing, global ocean observing system, marine biodiversity changes, Marine Biodiversity Observation Network, ocean change | ||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Sustained observations of marine biodiversity and ecosystems focused on specific conservation and management problems are needed around the world to effectively mitigate or manage changes resulting from anthropogenic pressures. These observations, while complex and expensive, are required by the international scientific, governance and policy communities to provide baselines against which the effects of human pressures and climate change may be measured and reported, and resources allocated to implement solutions. To identify biological and ecological essential ocean variables (EOVs) for implementation within a global ocean observing system that is relevant for science, informs society, and technologically feasible, we used a driver-pressure-state-impact-response (DPSIR) model. We (1) examined relevant international agreements to identify societal drivers and pressures on marine resources and ecosystems, (2) evaluated the temporal and spatial scales of variables measured by 100+ observing programs, and (3) analysed the impact and scalability of these variables and how they contribute to address societal and scientific issues. EOVs were related to the status of ecosystem components (phytoplankton and zoo-plankton biomass and diversity, and abundance and distribution of fish, marine turtles, birds and mammals), and to the extent and health of ecosystems (cover and composition of hard coral, seagrass, mangrove and macroalgal canopy). Benthic invertebrate abundance and distribution and microbe diversity and biomass were identified as emerging EOVs to be developed based on emerging requirements and new technologies. The temporal scale at which any shifts in biological systems will be detected will vary across the EOVs, the properties being monitored and the length of the existing time-series. Global implementation to deliver useful products will require collaboration of the scientific and policy sectors and a significant commitment to improve human and infrastructure capacity across the globe, including the development of new, more automated observing technologies, and encouraging the application of international standards and best practices. | ||||||||||||||||||||||||||||||||||||||||||||||||
Full Text |
|