Haemulidae distribution patterns along the Northeastern Brazilian continental shelf and size at first maturity of the most abundant species
Type | Article | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2020-03 | ||||||||||||||||
Language | English | ||||||||||||||||
Author(s) | de Melo Catarina Cardoso1, Soares Andrey Paulo Cavalcanti1, Pelage Latifa1, Eduardo Leandro Nolé1, 3, Frédou Thierry1, Lira Alex Souza1, 4, Ferreira Beatrice Padovani2, Bertrand Arnaud1, 2, 3, Lucena-Frédou Flávia1 | ||||||||||||||||
Affiliation(s) | 1 : Departamento de Pesca e Aquicultura, Universidade Federal Rural de Pernambuco, Rua D. Manuel de Medeiros, sn, Dois irmãos, CEP 52171-900, Recife, PE, Brazil 2 : Universidade Federal de Pernambuco, Departamento de Oceanografia, Recife, PE, Brazil 3 : Institut de Recherche pour le Développement (IRD), MARBEC, Univ Montpellier, CNRS, Ifremer, IRD, Sète, France 4 : IRD, Univ Brest, CNRS, Ifremer, LEMAR, F-29280 Plouzané, France |
||||||||||||||||
Source | Regional Studies In Marine Science (2352-4855) (Elsevier BV), 2020-03 , Vol. 35 , P. 101226 (11p.) | ||||||||||||||||
DOI | 10.1016/j.rsma.2020.101226 | ||||||||||||||||
WOS© Times Cited | 5 | ||||||||||||||||
Full Text |
|