An integrated investigation of the effects of ocean acidification on adult abalone (Haliotis tuberculata)
Type | Article | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2020-03 | ||||||||||||||||
Language | English | ||||||||||||||||
Author(s) | Avignon Solène1, Auzoux-Bordenave Stéphanie1, 2, Martin Sophie2, 3, Dubois Philippe4, Badou Aïcha5, Coheleach Manon6, Richard Nicolas1, Di Giglio Sarah4, Malet Loïc7, Servili Arianna![]() |
||||||||||||||||
Affiliation(s) | 1 : UMR “Biologie des Organismes et Ecosystèmes Aquatiques” (BOREA), MNHN/CNRS/SU/IRD, Muséum National d’Histoire Naturelle, Station Marine de Concarneau, Concarneau 29900, France 2 : Sorbonne Université, 4, place Jussieu, Paris 75005, France 3 : UMR 7144 “Adaptation et Diversité en Milieu Marin” (AD2M), CNRS/SU, Station Biologique de Roscoff, Roscoff Cedex 29680, France 4 : Laboratoire de Biologie Marine, Université Libre de Bruxelles, Brussels CP160/15, 1050, Belgium 5 : Direction Générale Déléguée à la Recherche, l’Expertise, la Valorisation et l’Enseignement (DGD REVE), Muséum National d’Histoire Naturelle, Station marine de Concarneau, Concarneau 29900, France 6 : Université de Brest, CNRS, IRD, Ifremer, LEMAR, Plouzané F-29280, France 7 : Service 4Mat, Université Libre de Bruxelles, Brussels CP, 194/3, 1050, Belgium 8 : IFREMER, Université de Brest, CNRS, Plouzané IRD, LEMAR, F-29280, France 9 : Ecloserie France Haliotis, Kerazan, Plouguerneau 29880, France |
||||||||||||||||
Source | Ices Journal Of Marine Science (1054-3139) (Oxford University Press (OUP)), 2020-03 , Vol. 77 , N. 2 , P. 757-772 | ||||||||||||||||
DOI | 10.1093/icesjms/fsz257 | ||||||||||||||||
WOS© Times Cited | 10 | ||||||||||||||||
Keyword(s) | abalone, calcification, gene expression, growth, mechanical properties, ocean acidification, physiology, shell microstructure | ||||||||||||||||
Abstract | Ocean acidification (OA) and its subsequent changes in seawater carbonate chemistry are threatening the survival of calcifying organisms. Due to their use of calcium carbonate to build their shells, marine molluscs are particularly vulnerable. This study investigated the effect of CO2-induced OA on adult European abalone (Haliotis tuberculata) using a multi-parameter approach. Biological (survival, growth), physiological (pHT of haemolymph, phagocytosis, metabolism, gene expression), and structural responses (shell strength, nano-indentation measurements, Scanning electron microscopy imaging of microstructure) were evaluated throughout a 5-month exposure to ambient (8.0) and low (7.7) pH conditions. During the first 2 months, the haemolymph pH was reduced, indicating that abalone do not compensate for the pH decrease of their internal fluid. Overall metabolism and immune status were not affected, suggesting that abalone maintain their vital functions when facing OA. However, after 4 months of exposure, adverse effects on shell growth, calcification, microstructure, and resistance were highlighted, whereas the haemolymph pH was compensated. Significant reduction in shell mechanical properties was revealed at pH 7.7, suggesting that OA altered the biomineral architecture leading to a more fragile shell. It is concluded that under lower pH, abalone metabolism is maintained at a cost to growth and shell integrity. This may impact both abalone ecology and aquaculture. |
||||||||||||||||
Full Text |
|