Mare Incognitum: A Glimpse into Future Plankton Diversity and Ecology Research
Type | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2017 | ||||||||||||
Language | English | ||||||||||||
Author(s) | Chust Guillem![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||
Affiliation(s) | 1 : AZTI, Marine Res Div, Sukanleta, Spain. 2 : Swiss Fed Inst Technol, Inst Biogeochem & Pollutant Dynam, Environm Phys Grp, Zurich, Switzerland. 3 : Univ Paris 06, UPMC, Sorbonne Univ, CNRS,Lab Oceanog Villefranche, Villefranche Sur Mer, France. 4 : Univ Arkansas, Dept Biol Sci, 1 Univ Arkansas, Fayetteville, AR USA. 5 : Univ Montpellier, Lab Biodiversite Marine & Ses Usages MARBEC, UMR 9190, CNRS,IRD,UM,IFREMER, Montpellier, France. 6 : CRESCO, Museum Natl Hist Nat, Serv Stat Marines, Dinard, France. 7 : CSIC, Inst Marine Sci, Barcelona, Spain. 8 : Univ Paris 06, UPMC, Sorbonne Univ, CNRS,Stn Biol Roscoff,UMR7144,Lab Adaptat & Diver, Roscoff, France. 9 : Univ Paris 06, UPMC, Sorbonne Univ, Inst Biol Paris Seine Evolut Paris Seine,CNRS, Paris, France. 10 : Alfred Wegener Inst Polar & PiriarThe Res, Polar Biol Oceanog, Bremerhaven, Germany. 11 : Inst Espanol Oceanog, Ctr Oceanog Gijon, Gijon, Spain. 12 : Univ Estadual Julio Mosquitia Rho, Inst Biociencias, Sao Vicente, Brazil. 13 : Univ Estadual Julio de Mesquita Filho, Lab Evolucao & Diversidade Aquat, Assis, Brazil. 14 : Bermuda Inst Ocean Sci, St Georges, Bermuda. 15 : Univ Salento, CONISMA, Lecce, Italy. |
||||||||||||
Source | Frontiers In Marine Science (2296-7745) (Frontiers Media Sa), 2017 , Vol. 4 , N. 68 , P. 9p. | ||||||||||||
DOI | 10.3389/fmars.2017.00068 | ||||||||||||
WOS© Times Cited | 18 | ||||||||||||
Keyword(s) | plankton, macroecology, species distribution, functional diversity, climate change, habitat modeling | ||||||||||||
Abstract | With global climate change altering marine ecosystems, research on plankton ecology is likely to navigate uncharted seas. Yet, a staggering wealth of new plankton observations, integrated with recent advances in marine ecosystem modeling, may shed light on marine ecosystem structure and functioning. A EuroMarine foresight workshop on the “Impact of climate change on the distribution of plankton functional and phylogenetic diversity” (PlankDiv) identified five grand challenges for future plankton diversity and macroecology research: (1) What can we learn about plankton communities from the new wealth of high-throughput “omics” data? (2) What is the link between plankton diversity and ecosystem function? (3) How can species distribution models be adapted to represent plankton biogeography? (4) How will plankton biogeography be altered due to anthropogenic climate change? and (5) Can a new unifying theory of macroecology be developed based on plankton ecology studies? In this review, we discuss potential future avenues to address these questions, and challenges that need to be tackled along the way. |
||||||||||||
Full Text |
|