We need a global movement to transform ocean science for a better world
Type | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2020-05 | ||||||||
Language | English | ||||||||
Author(s) | Pendleton Linwood1, 2, 3, 4, Evans Karen5, Visbeck Martin6, 7 | ||||||||
Affiliation(s) | 1 : World Wildlife Fund, Global Sci, Washington, DC 20037, USA. 2 : Ocean Data Fdn, Lysaker 1366, Norway. 3 : Univ Queensland, Global Change Inst, Brisbane, Qld 4072, Australia. 4 : Univ Western Brittany, Inst Univ European Mer, AMURE, Ifremer,CNRS,UMR 6308, Plouzane 29280, France. 5 : Commonwealth Sci & Ind Res Org Oceans & Atmospher, Hobart, Tas 7001, Australia. 6 : GEOMAR Helmholtz Ctr Ocean Res Kiel, Ocean Circulat & Climate Dynam Phys Oceanog, Kiel 24105, Germany. 7 : Univ Kiel, Ocean Circulat & Climate Dynam Phys Oceanog, Kiel 24118, Germany. |
||||||||
Source | Proceedings Of The National Academy Of Sciences Of The United States Of America (0027-8424) (Natl Acad Sciences), 2020-05 , Vol. 117 , N. 18 , P. 9652-9655 | ||||||||
DOI | 10.1073/pnas.2005485117 | ||||||||
WOS© Times Cited | 45 | ||||||||
Full Text |
|