Real Time Quality Control and Validation of Current Measurements inferred from Drifter Data within Copernicus In Situ TAC
Type | Technical document (specification, manual) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2010-05-20 | ||||||||
Language | English | ||||||||
Ref. | CMEMS-INS-DRIFTER-RTQC | ||||||||
Author(s) | Notarstefano Giulio![]() ![]() |
||||||||
Affiliation(s) | 1 : OGS, Istituto Nazionale di Oceanografia e di Geofisica Sperimentale | ||||||||
DOI | 10.13155/74299 | ||||||||
Publisher | Copernicus in situ TAC | ||||||||
Version | V1.0 | ||||||||
Abstract | This scientific document describes the method developed in order to perform the real time quality control (RTQC) and the validation procedure on current measurements derived from surface drifters. |
||||||||
Full Text |
|