Semi-automatic classification of benthic habitats based on seafloor geomorphology in the French Exploration Contract for Polymetallic Nodules (CCFZ)
Type | Poster | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2019-09 | ||||||||
Language | English | ||||||||
Other localization | https://www.underwatermineralsconference.org/cn/ | ||||||||
Author(s) | Besson Florian![]() ![]() |
||||||||
Affiliation(s) | 1 : Ifremer, Marine Geosciences Department, 1625 route de Sainte-Anne, CS 10070, 29280 Plouzané, France | ||||||||
Meeting | UMC 2019 - 48th Underwater Mining Conference. 22-27/09/2019, Hainan, China | ||||||||
Full Text |
|