Using Modern Conservation Tools for Innovative Management of Coral Reefs: The MANACO Consortium
Type | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2020-07 | ||||||||||||
Language | English | ||||||||||||
Author(s) | Selmoni Oliver1, 2, Lecellier Gaël2, 3, Ainley Lara4, Collin Antoine5, Doucet Raimana6, Dubousquet Vaimiti7, Feremaito Hudson8, Ito Waia Edouard9, Kininmonth Stuart10, Magalon Hélène11, Malimali Siola’a12, Maugateau Ateliana13, Meibom Anders14, 15, Mosese Stephen16, René-Trouillefou Malika17, Satoh Noriyuki18, Van Oppen Madeleine J. H.19, Xozamé André20, Yékawene Maxime9, Joost Stéphane1, Berteaux-Lecellier Véronique2 | ||||||||||||
Affiliation(s) | 1 : Laboratory of Geographic Information Systems (LASIG), School of Architecture, Civil and Environmental Engineering (ENAC), Ecole Polytechnique Fédérale de Lausanne (EPFL), Lausanne, Switzerland 2 : UMR 250/9220 ENTROPIE IRD-CNRS-Ifremer-UNC-UR, Labex CORAIL, Noumea, New Caledonia 3 : UVSQ, Université de Paris-Saclay, Versailles, France 4 : Ministry of Marine Resources, Rarotonga, Cook Islands 5 : Centre de Géoécologie Littorale, EPHE-PSL Université Paris, CNRS LETG, Labex CORAIL, Dinard, France 6 : Direction de l’Environnement de Polynésie Française, Papeete, French Polynesia 7 : Délégation à la Recherche, Government of French Polynesia, Papeete, French Polynesia 8 : Vanuatu Fisheries Department, Port Vila, Vanuatu 9 : Collectif Bwé-Dï, Nengone, Maré, New Caledonia 10 : School of Marine Studies, The University of the South Pacific, Suva, Fiji 11 : UMR 250/9220 ENTROPIE IRD-CNRS-Ifremer-UNC-UR, Labex CORAIL, Université de la Réunion, Saint-Denis, France 12 : Ministry of Fisheries, Nuku’alofa, Tonga 13 : Service Territorial de l’Environnement, Wallis, Wallis and Futuna 14 : Laboratory for Biological Geochemistry, School of Architecture, Civil and Environmental Engineering (ENAC), Ecole Polytechnique Fédérale de Lausanne (EPFL), Lausanne, Switzerland 15 : Center for Advanced Surface Analysis, Institute of Earth Sciences, Université de Lausanne, Lausanne, Switzerland 16 : Ministry of Fisheries and Marine Resources, Honiara, Solomon Islands 17 : Laboratoire de Biologie des Organismes et Ecosystèmes Aquatiques (BOREA), Labex Corail, Université des Antilles, MNHN, SU, UA, CNRS, IRD, Pointe-à-Pitre, Guadeloupe 18 : Marine Genomics Unit, Okinawa Institute of Science and Technology Graduate School, Okinawa, Japan 19 : School of BioSciences, The University of Melbourne, Melbourne, VIC, Australia 20 : Australian Institute of Marine Science, Townsville, QLD, Australia 21 : Collectif Meketrepune, Drehu, Lifou, New Caledonia |
||||||||||||
Source | Frontiers In Marine Science (2296-7745) (Frontiers Media SA), 2020-07 , Vol. 7 , P. 609 (5p.) | ||||||||||||
DOI | 10.3389/fmars.2020.00609 | ||||||||||||
WOS© Times Cited | 2 | ||||||||||||
Keyword(s) | coral reef, conservation, climate change, reef management, knowledge transfer | ||||||||||||
Abstract | Coral reefs are under threat and innovative management strategies are urgently required. However, discoveries from innovative fields of coral reef research are rarely transposed in practical conservation actions. This is mainly due to the difficulties in knowledge exchange between scientists and conservation stakeholders. The ManaCo consortium (http://manaco.ird.nc/) is an international network federating conservation stakeholders and researchers in a common effort to preserve the coral reefs. The focus is on using modern tools to build a bridge between indigenous knowledge and scientific innovation. ManaCo aims to orientate research toward relevant conservation needs and to facilitate the transposition of research into concrete management strategies. This will allow to coordinate a collaborative response against coral reef decline. We invite anyone sharing the same interests in joining us. |
||||||||||||
Full Text |
|