Taxonomy and Molecular Phylogenetics of Ensiculiferaceae, fam. nov. (Peridiniales, Dinophyceae), with Consideration of their Life-history
Type | Article | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2020-11 | ||||||||||||||||||||||||||||
Language | English | ||||||||||||||||||||||||||||
Author(s) | Li Zhun1, Mertens Kenneth![]() ![]() |
||||||||||||||||||||||||||||
Affiliation(s) | 1 : Biological Resource Center, Korea Research Institute of Bioscience and Biotechnology, 181 Ipsingil, Jeongeup 56212, Republic of Korea 2 : Ifremer, LER BO, Station de Biologie Marine, Place de la Croix, BP40537, F-29185 Concarneau Cedex, France 3 : Department Biologie, Systematische Botanik und Mykologie, GeoBio-Center, Ludwig-Maximilians-Universität München, Menzinger Str. 67, D-80638 München, Germany 4 : Third Institute of Oceanography, Ministry of Natural Resources, Xiamen 361005, China 5 : Dr. Moses Strauss Department of Marine Geosciences, Leon H. Charney School of Marine Sciences, University of Haifa, 199 Abba Khoushy Ave., Haifa 3498838, Israel 6 : Louisiana Universities Marine Consortium, 8124 Highway 56, Chauvin, Louisiana 70344, USA 7 : School of Environmental Sciences, University of Liverpool, Liverpool, L69 7ZT, UK 8 : Department of Earth and Environmental Sciences, University of Minnesota, College of Science and Engineering, 116 Church Street SE, Minneapolis, MN 55455, USA 9 : School of Earth and Ocean Sciences, University of Victoria, OEASB A405, Victoria, British Columbia, V8P 5C2, Canada 10 : Coastal and Freshwater Group, Cawthron Institute, Nelson 7042, New Zealand 11 : Oregon State University, Department of Botany and Plant Pathology, College of Agricultural Sciences, 2082 Cordley Hall, Corvallis, OR 97331-2902, USA 12 : National Museum of Natural History, DGD-REVE, Station de Biologie Marine de Concarneau, Place de la Croix, 29900 Concarneau, France 13 : Library of Marine Samples, Korea Institute of Ocean Science and Technology, Geoje 53201, Republic of Korea |
||||||||||||||||||||||||||||
Source | Protist (1434-4610) (Elsevier BV), 2020-11 , Vol. 171 , N. 5 , P. 125759 (26p.) | ||||||||||||||||||||||||||||
DOI | 10.1016/j.protis.2020.125759 | ||||||||||||||||||||||||||||
WOS© Times Cited | 7 | ||||||||||||||||||||||||||||
Keyword(s) | Dinoflagellate, molecular phylogenetics, parasite, plate overlap, rRNA, thecal plate | ||||||||||||||||||||||||||||
Abstract | In the current circumscription, the Thoracosphaeraceae comprise all dinophytes exhibiting calcified coccoid cells produced during their life-history. Species hitherto assigned to Ensiculifera and Pentapharsodinium are mostly based on the monadoid stage of life-history, while the link to the coccoid stage (occasionally treated taxonomically distinct) is not always resolved. We investigated the different life-history stages and DNA sequence data of Ensiculifera mexicana and other species occurring in samples collected from all over the world. Based on concatenated ribosomal RNA gene sequences Ensiculiferaceae represented a distinct peridinalean branch, which showed a distant relationship to other calcareous dinophytes. Both molecular and morphological data (particularly of the coccoid stage) revealed the presence of three distinct clades within Ensiculiferaceae, which may include other dinophytes exhibiting a parasitic life-history stage. At a higher taxonomic level, Ensiculiferaceae showed relationships to parasites and endosymbionts (i.e., Blastodinium and Zooxanthella) as well as to dinophytes harbouring diatoms instead of chloroplasts. These unexpected phylogenetic relationships are corroborated by the presence of five cingular plates in all such taxa, which differs from the six cingular plates of most other Thoracosphaeraceae. We herein describe Ensiculiferaceae, emend the descriptions of Ensiculifera and Pentapharsodinium, erect Matsuokaea and provide several new combinations at the species level. |
||||||||||||||||||||||||||||
Full Text |
|