The Ocean Decade: A True Ecosystem Modeling Challenge
Type | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2020-09 | ||||||||
Language | English | ||||||||
Author(s) | Heymans Johanna J.1, Bundy Alida2, Christensen Villy3, Coll Marta4, 5, de Mutsert Kim6, 7, 8, Fulton Elizabeth A.7, 8, Piroddi Chiara9, Shin Yunne-Jai10, Steenbeek Jeroen5, Travers-Trolet Morgane![]() |
||||||||
Affiliation(s) | 1 : European Marine Board (EMB), Ostend, Belgium 2 : Ocean Ecosystem Science Division, Bedford Institute of Oceanography (BIO), Dartmouth, NS, Canada 3 : Institute for the Oceans and Fisheries, University of British Columbia, Vancouver, BC, Canada 4 : Institute of Marine Sciences, Spanish National Research Council, Barcelona, Spain 5 : Ecopath International Initiative, Barcelona, Spain 6 : Department of Environmental Science and Policy, George Mason University, Fairfax, VA, United States 7 : Centre for Marine Socioecology, Institute for Marine and Antarctic Studies, College of Sciences and Engineering, University of Tasmania, Hobart, TAS, Australia 8 : Oceans and Atmosphere (CSIRO), Hobart, TAS, Australia 9 : European Commission, Joint Research Centre (JRC), Ispra, Italy 10 : University of Montpellier, IRD, Ifremer, CNRS, MARBEC, Montpellier, France 11 : Institut Français de Recherche pour l'Exploitation de la Mer (IFREMER), Nantes, France |
||||||||
Source | Frontiers In Marine Science (2296-7745) (Frontiers Media SA), 2020-09 , Vol. 7 , N. 554573 , P. 5p. | ||||||||
DOI | 10.3389/fmars.2020.554573 | ||||||||
WOS© Times Cited | 26 | ||||||||
Keyword(s) | Ocean Decade, ecosystem modeling, climate change, ecosystem based management (EBM), sustainable development goals (SDG) | ||||||||
Full Text |
|