An Integrated Biomarker Approach Using Flounder to Improve Chemical Risk Assessments in the Heavily Polluted Seine Estuary
Type | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2020-12 | ||||||||
Language | English | ||||||||
Author(s) | Borcier Elodie1, Charrier Gregory1, Couteau Jérôme2, Maillet Géraldine2, Le Grand Fabienne5, Bideau Antoine1, Waeles Mathieu1, Le Floch Stephane3, Amara Rachid4, Pichereau Vianney1, Laroche Jean1 | ||||||||
Affiliation(s) | 1 : Laboratoire des Sciences de l’Environnement Marin, Institut Universitaire Européen de la Mer, Université de Bretagne Occidentale, UMR 6539 CNRS/UBO/IRD/Ifremer, Place Nicolas Copernic, 29280 Plouzané, France 2 : TOXEM, 12 rue des 4 saisons, 76290 Montivilliers, France 3 : CEDRE, 715 rue Alain Colas, 29200 Brest, France 4 : Laboratoire d’Océanologie et Géosciences UMR 8187, Université du Littoral, 28 Avenue du Maréchal Foch, 62930 Wimereux, France 5 : Laboratoire des Sciences de l’Environnement Marin, Institut Universitaire Européen de la Mer, Université de Bretagne Occidentale, UMR 6539 CNRS/UBO/IRD/Ifremer, Place Nicolas Copernic, 29280 Plouzané, France |
||||||||
Source | Journal Of Xenobiotics (2039-4705) (MDPI AG), 2020-12 , Vol. 10 , N. 2 , P. 14-35 | ||||||||
DOI | 10.3390/jox10020004 | ||||||||
WOS© Times Cited | 4 | ||||||||
Keyword(s) | Platichthys flesus, estuaries, biomarkers, bioenergetics, polar lipids, population genetics | ||||||||
Abstract | The objective of this study was to develop an integrative approach in ecotoxicology (from biomarkers to population genetics) to assess the ecological status of fish populations. Flounders (Platichthys flesus) collected after the spawning season in the heavily polluted Seine estuary were compared with the moderately polluted Bay of Douarnenez. The muscle energetic reserves were highly depleted in Seine vs. Douarnenez fish. The Seine fish displaying a reduced capacity to manage the oxidative stress and a higher energetic metabolism. An increase in the content of muscle membrane phospholipids (sphingomyelin, phosphatidylserine, free sterols) was detected in the Seine vs. Douarnenez fish. The data integration allowed to hypothesize relationships between membrane phospholipids, xenobiotic metabolism, bioenergetics, and antioxidant defence. The genetic diversity considering neutral markers was maintained in the heavily polluted Seine population compared with the Douarnenez population. Finally, we suggest that the high physiological cost of tolerance to toxicants in the Seine flounder population could compromise its capacity to respond in the future to an additional stressor like warming waters in shallow depth. Thus, this population could be submitted to an ecological risk. |
||||||||
Full Text |
|