Oxygen uptake, heart rate and activities of locomotor muscles during a critical swimming speed protocol in the gilthead sea bream Sparus aurata
Type | Article | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2021-03 | ||||||||||||||||
Language | English | ||||||||||||||||
Author(s) | Hachim Mouniboudine1, Rouyer Tristan2, Dutto Gilbert![]() ![]() |
||||||||||||||||
Affiliation(s) | 1 : Marbec Université Montpellier, CNRS, Ifremer, IRD Montpellier, France 2 : Marbec Université Montpellier, Ifremer, CNRS, IRD Sète, France 3 : Ifremer, Laboratoire SEA, Chemin de Maguelonne Palavas‐Les‐Flots, France 4 : LIRMM Université Montpellier, CNRS Montpellier, France |
||||||||||||||||
Source | Journal Of Fish Biology (0022-1112) (Wiley), 2021-03 , Vol. 98 , N. 3 , P. 886-890 | ||||||||||||||||
DOI | 10.1111/jfb.14621 | ||||||||||||||||
WOS© Times Cited | 8 | ||||||||||||||||
Keyword(s) | exercise performance, fish, heart rate, Sparus aurata, muscle, respirometry | ||||||||||||||||
Abstract | Oxygen uptake, heart rate, and contraction frequencies of slow oxidative (SO) and fast glycolytic (FG) muscle, were measured simultaneously in gilthead seabream Sparus aurata submitted to stepwise increases in current speed in a swimming respirometer. Variation in oxygen uptake was closely related to variation in heart rate, over initial steps these rose in concert with an increase in contraction frequency of SO muscle. There was an asymptote in oxygen uptake and heart rate at high speeds, that reflected a transition from exclusive use of aerobic SO muscle to a combination of SO and anaerobic FG muscle, and which preceded fatigue. |
||||||||||||||||
Full Text |
|