A decade to study deep-sea life
Type | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2021-03 | ||||||||
Language | English | ||||||||
Author(s) | Howell Kerry L.1, Hilário Ana2, Allcock A. Louise3, Bailey David4, Baker Maria5, Clark Malcolm R.6, Colaço Ana7, Copley Jon5, Cordes Erik E.8, Danovaro Roberto9, 10, Dissanayake Awantha11, Escobar Elva12, Esquete Patricia2, Gallagher Austin J.13, Gates Andrew R.14, Gaudron Sylvie M.15, 16, German Christopher R.17, Gjerde Kristina M.18, Higgs Nicholas D.19, Le Bris Nadine20, Levin Lisa A.21, Manea Elisabetta22, McClain Craig, Menot Lenaick![]() |
||||||||
Affiliation(s) | 1 : School of Biological and Marine Sciences, Plymouth University, Plymouth, UK 2 : CESAM & Biology Department, University of Aveiro, Aveiro, Portugal 3 : Ryan Institute and School of Natural Sciences, National University of Ireland Galway, Galway, Ireland 4 : Institute for Biodiversity, Animal Health and Comparative Medicine, University of Glasgow, Glasgow, UK 5 : School of Ocean and Earth Sciences, University of Southampton Waterfront Campus, National Oceanography Centre, Southampton, UK 6 : National Institute of Water and Atmospheric Research, Wellington, New Zealand 7 : Instituto do Mar, and Instituto de Investigação em Ciências do Mar - Okeanos da Universidade dos Açores, Horta, Portugal 8 : Department of Biology, Temple University, Philadelphia, PA, USA 9 : Department of Life and Environmental Sciences, Polytechnic University of Marche, Ancona, Italy 10 : University of Gibraltar, Gibraltar, Gibraltar 11 : Instituto de Ciencias del Mar y Limnología Universidad, Nacional Autónoma de México, Ciudad Universitaria, México, México 12 : Beneath the Waves, Herndon, VA, USA 13 : National Oceanography Centre, Southampton, UK 14 : UMR 8187 Laboratoire d’Océanologie et de Géosciences, Université de Lille, ULCO, CNRS, Lille, France 15 : Sorbonne Université, UFR 927, Paris, France 16 : Department of Geology & Geophysics, Woods Hole Oceanographic Institution, Woods Hole, MA, USA 17 : IUCN Global Marine and Polar Programme, Cambridge, MA, USA 18 : Cape Eleuthera Institute, Rock Sound, Eleuthera, Bahamas 19 : Sorbonne University, Banyuls Oceanological Observatory, Paris, France 20 : Center for Marine Biodiversity and Conservation, Scripps Institution of Oceanography, University of California, San Diego, La Jolla, CA, USA 21 : Institute of Marine Sciences, National Research Council, ISMAR-CNR, Venice, Italy 22 : Louisiana Universities Marine Consortium, Chauvin, LA, USA 23 : Ifremer, Plouzané, France 24 : CIMA - Centro de Investigação Marinha e Ambiental, Universidade do Algarve, Faro, Portugal 25 : Department of Oceanography, Dalhousie University, Halifax, Nova Scotia, Canada 26 : Halmos College of Natural Sciences and Oceanography, Nova Southeastern University, Dania Beach, FL, USA 27 : School of Biological Sciences, University of Nairobi, Nairobi, Kenya 28 : The Scottish Association for Marine Science, Oban, UK 29 : Norwegian Institute for Water Research, Oslo, Norway 30 : REV Ocean, Lysaker, Norway 31 : The Joint Nature Conservation Committee, Peterborough, UK 32 : Department of Marine Biology & Millennium Nucleus ESMOI, Universidad Católica del Norte, Coquimbo, Chile 33 : Senckenberg Research Institute, Frankfurt, Germany 34 : Centre for Biodiversity Conservation, South African National Biodiversity Institute, Kirstenbosch, Newlands, South Africa 35 : Department of Ocean Sciences and Biology Department, Memorial University of Newfoundland, St. John’s, Newfoundland and Labrador, Canada 36 : Department of Zoology, University of Oxford, Oxford, UK 37 : Nekton Foundation, Begbroke, UK 38 : Instituto Oceanográfico, Universidade de São Paulo, São Paulo, Brazil 39 : School of Life Science, University of Essex, Colchester, UK 40 : College of Earth, Ocean, and Atmospheric Sciences and Department of Microbiology, College of Science, Oregon State University, Corvallis, OR, USA 41 : Centre for Environment, Fisheries & Aquaculture Science, Lowestoft Laboratory, Lowestoft, Suffolk, UK 42 : X-STAR, Japan Agency for Marine-Earth Science and Technology (JAMSTEC), Yokosuka, Japan 43 : Interdisciplinary Centre of Marine and Environmental Research (CIIMAR), University of Porto, Matosinhos, Portugal 44 : Department of Biological Sciences and K.G. Jebsen Centre for Deep-Sea Research, University of Bergen, Bergen, Norway |
||||||||
Source | Nature Ecology & Evolution (2397-334X) (Springer Science and Business Media LLC), 2021-03 , Vol. 5 , N. 3 , P. 265-267 | ||||||||
DOI | 10.1038/s41559-020-01352-5 | ||||||||
WOS© Times Cited | 36 | ||||||||
Abstract | The United Nations Decade of Ocean Science for Sustainable Development presents an exceptional opportunity to effect positive change in ocean use. We outline what is required of the deep-sea research community to achieve these ambitious objectives. | ||||||||
Full Text |
|