Ecological variables for deep-ocean monitoring must include microbiota and meiofauna for effective conservation. Matters Arising
Type | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2021-01 | ||||||||||||
Language | English | ||||||||||||
Author(s) | Ingels Jeroen1, Vanreusel Ann2, Pape Ellen2, Pasotti Francesca2, Macheriotou Lara2, Arbizu Pedro Martínez3, Sørensen Martin Vinther4, Edgcomb Virginia P.5, Sharma Jyotsna6, Sánchez Nuria7, Homoky William B.8, Woulds Clare8, Leduc Daniel9, Gooday Andrew J.10, Pawlowski Jan11, 12, Dolan John R.13, Schratzberger Michaela14, Gollner Sabine15, Schoenle Alexandra16, Arndt Hartmut16, Zeppilli Daniela![]() |
||||||||||||
Affiliation(s) | 1 : Coastal and Marine Laboratory, Florida State University, St Teresa, FL, USA 2 : Marine Biology Research Group, Ghent University, Gent, Belgium 3 : DZMB, Senckenberg am Meer, Wilhelmshaven, Germany 4 : Natural History Museum of Denmark, University of Copenhagen, Copenhagen, Denmark 5 : Geology and Geophysics Department, Woods Hole Oceanographic Institution, Woods Hole, MA, USA 6 : Department of Biology, University of Texas at San Antonio, San Antonio, TX, USA 7 : Department of Biodiversity, Ecology and Evolution, Faculty of Biological Sciences, Universidad Complutense de Madrid, Madrid, Spain 8 : Faculty of Environment, University of Leeds, Leeds, UK 9 : National Institute of Water and Atmospheric Research, Wellington, New Zealand 10 : National Oceanography Centre, Southampton, UK 11 : Department of Genetics and Evolution, University of Geneva, Geneva, Switzerland 12 : Institute of Oceanology, Polish Academy of Sciences, Sopot, Poland 13 : Laboratoire d’Océanographie de Villefranche, CNRS & Sorbonne Université, Villefranche-Sur-Mer, France 14 : Centre for Environment, Fisheries and Aquaculture Science, Lowestoft, UK 15 : Department of Ocean Systems, Royal Netherlands Institute for Sea Research, Texel, the Netherlands 16 : Biocenter, Institute for Zoology, General Ecology, University of Cologne, Cologne, Germany 17 : LEP/EEP/REM, Institut Français de Recherche pour l’Exploitation de la MER, Plouzané, France |
||||||||||||
Source | Nature Ecology & Evolution (2397-334X) (Springer Science and Business Media LLC), 2021-01 , Vol. 5 , N. 1 , P. 27-29 | ||||||||||||
DOI | 10.1038/s41559-020-01335-6 | ||||||||||||
WOS© Times Cited | 18 | ||||||||||||
Full Text |
|