SeaDataCloud Temperature and Salinity Climatology for the Mediterranean Sea (Version 2)
Type | Scientific report | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2020-12-11 | ||||||||
Language | English | ||||||||
Ref. | Product Information Document (PIDoc) | ||||||||
Author(s) | Simoncelli Simona![]() ![]() ![]() ![]() |
||||||||
Affiliation(s) | 1 : Istituto Nazionale di Geofisica e Vulcanologia, Sezione di Bologna, Bologna, Italy 2 : Institute of Marine Sciences, Middle East Technical University, Institute of Marine Sciences, Middle East Technical University, Turkey 3 : University of Liege, Belgium |
||||||||
DOI | 10.13155/77514 | ||||||||
Publisher | SeaDataCloud | ||||||||
Version | 2 | ||||||||
Abstract | The SDC_MED_CLIM_TS_V2 product contains Temperature and Salinity climatological fields for the Mediterranean Sea. Monthly and seasonal fields are released for periods 1955-2018, 1955-1984 and 1985-2018, while seasonal fields are provided for 6 decades: 1955-1964, 1965-1974, 1985-1994, 1995-2004, 2005-2018. The climatological fields were obtained from an integrated Mediterranean Sea dataset which combines data extracted from SeaDataNet infrastructure and the Coriolis Ocean Dataset for Reanalysis (CORA 5.2). The analysis was performed with the DIVAnd (Data-Interpolating Variational Analysis in n dimensions), version 2.6.1. |
||||||||
Full Text |
|