Interglacial instability of North Atlantic Deep Water ventilation
Type | Article | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2020-03 | ||||||||||||||||||||
Language | English | ||||||||||||||||||||
Author(s) | Galaasen Eirik Vinje1, Ninnemann Ulysses S.1, Kessler Augustin2, Irvalı Nil1, Rosenthal Yair3, Tjiputra Jerry2, Bouttes Nathaëlle4, Roche Didier M.4, 5, Kleiven Helga (kikki) F.1, Hodell David A.6 | ||||||||||||||||||||
Affiliation(s) | 1 : Department of Earth Science and Bjerknes Centre for Climate Research, University of Bergen, Bergen, Norway. 2 : NORCE Norwegian Research Centre, Bjerknes Centre for Climate Research, Bergen, Norway. 3 : Institute of Marine and Coastal Sciences and Department of Earth and Planetary Sciences, Rutgers University, New Brunswick, NJ, USA. 4 : Laboratoire des Sciences du Climat et de l’Environnement, LSCE/IPSL, CEA-CNRS-UVSQ, Université Paris-Saclay, Gif-sur-Yvette, France. 5 : Earth and Climate Cluster, Department of Earth Sciences, Vrije Universiteit Amsterdam, Amsterdam, Netherlands. 6 : Godwin Laboratory for Paleoclimate Research, Department of Earth Sciences, University of Cambridge, Cambridge, UK. |
||||||||||||||||||||
Source | Science (0036-8075) (American Association for the Advancement of Science (AAAS)), 2020-03 , Vol. 367 , N. 6485 , P. 1485-1489 | ||||||||||||||||||||
DOI | 10.1126/science.aay6381 | ||||||||||||||||||||
WOS© Times Cited | 21 | ||||||||||||||||||||
Abstract | Disrupting North Atlantic Deep Water (NADW) ventilation is a key concern in climate projections. We use (sub)centennially resolved bottom water δ13C records that span the interglacials of the last 0.5 million years to assess the frequency of and the climatic backgrounds capable of triggering large NADW reductions. Episodes of reduced NADW in the deep Atlantic, similar in magnitude to glacial events, have been relatively common and occasionally long-lasting features of interglacials. NADW reductions were triggered across the range of recent interglacial climate backgrounds, which demonstrates that catastrophic freshwater outburst floods were not a prerequisite for large perturbations. Our results argue that large NADW disruptions are more easily achieved than previously appreciated and that they occurred in past climate conditions similar to those we may soon face. |
||||||||||||||||||||
Full Text |
|