Integrating Mitochondrial Aerobic Metabolism into Ecology and Evolution
Type | Article | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2021-04 | ||||||||||||||||
Language | English | ||||||||||||||||
Author(s) | Koch Rebecca E.![]() ![]() |
||||||||||||||||
Affiliation(s) | 1 : Monash University, School of Biological Sciences, Clayton, VIC, 3800, Australia 2 : Deakin University, School of Life and Environmental Sciences, Waurn Ponds, VIC, 3228, Australia 3 : Max Planck Institute for Ornithology, Evolutionary Physiology Group, Seewiesen, Eberhard-Gwinner-Str. Haus 5, 82319, Seewiesen, Germany 4 : Auburn University, Department of Biological Sciences, Auburn, AL, 36849, USA 5 : The Australian National University, Division of Ecology and Evolution, Research School of Biology, Canberra, ACT, 2600, Australia 6 : University of Sydney, School of Life and Environmental Sciences, Sydney, NSW, 2006, Australia 7 : Université de Brest, Ifremer, CNRS, IRD, Laboratory of Environmental Marine Sciences, Plouzané, 29280, France 8 : University of Turku, Department of Biology, Turku, Finland 9 : University of Glasgow, Institute of Biodiversity, Animal Health and Comparative Medicine, Glasgow, UK |
||||||||||||||||
Source | Trends In Ecology & Evolution (0169-5347) (Elsevier BV), 2021-04 , Vol. 36 , N. 4 , P. 321-332 | ||||||||||||||||
DOI | 10.1016/j.tree.2020.12.006 | ||||||||||||||||
WOS© Times Cited | 63 | ||||||||||||||||
Abstract | Biologists have long appreciated the critical role that energy turnover plays in understanding variation in performance and fitness among individuals. Whole-organism metabolic studies have provided key insights into fundamental ecological and evolutionary processes. However, constraints operating at subcellular levels, such as those operating within the mitochondria, can also play important roles in optimizing metabolism over different energetic demands and time scales. Herein, we explore how mitochondrial aerobic metabolism influences different aspects of organismal performance, such as through changing adenosine triphosphate (ATP) and reactive oxygen species (ROS) production. We consider how such insights have advanced our understanding of the mechanisms underpinning key ecological and evolutionary processes, from variation in life-history traits to adaptation to changing thermal conditions, and we highlight key areas for future research. |
||||||||||||||||
Full Text |
|