The oceanic sink for anthropogenic CO2 from 1994 to 2007
Type | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2019-03 | ||||||||||||
Language | English | ||||||||||||
Author(s) | Gruber Nicolas![]() ![]() ![]() |
||||||||||||
Affiliation(s) | 1 : Swiss Fed Inst Technol, Environm Phys, Inst Biogeochem & Pollutant Dynam, Zurich, Switzerland. 2 : NOAA, Pacific Marine Environm Lab, 7600 Sand Point Way Ne, Seattle, WA 98115 USA. 3 : Univ Washington, Joint Inst Study Atmosphere & Ocean, Seattle, WA 98195 USA. 4 : Univ Groningen, Ctr Isotope Res, Fac Sci & Engn, Groningen, Netherlands. 5 : Helmholtz Ctr Polar & Marine Res, Alfred Wegener Inst, Bremerhaven, Germany. 6 : Japan Meteorol Agcy, Meteorol Res Inst, Tsukuba, Ibaraki, Japan. 7 : Princeton Univ, Atmospher & Ocean Sci, Princeton, NJ 08544 USA. 8 : NOAA, Natl Ctr Environm Informat, Silver Spring, MD USA. 9 : Bjerknes Ctr Climate Res, NORCE Norwegian Res Ctr, Bergen, Norway. 10 : Univ Bergen, Geophys Inst, Bergen, Norway. 11 : Bjerknes Ctr Climate Res, Bergen, Norway. 12 : Sorbonne Univ, LOCEAN, CNRS, Paris, France. 13 : NOAA, Arctic Res Program, Silver Spring, MD USA. 14 : Japan Agcy Marine Earth Sci & Technol, Res & Dev Ctr Global Change, Yokosuka, Kanagawa, Japan. 15 : CSIC, IIM, Vigo, Spain. 16 : Univ Hawaii Manoa, Dept Oceanog, Honolulu, HI 96822 USA. 17 : GEOMAR Helmholtz Ctr Ocean Res Kiel, Kiel, Germany. 18 : NOAA, Atlantic Oceanog & Meteorol Lab, Miami, FL 33149 USA. |
||||||||||||
Source | Science (0036-8075) (Amer Assoc Advancement Science), 2019-03 , Vol. 363 , N. 6432 , P. 1193-+ | ||||||||||||
DOI | 10.1126/science.aau5153 | ||||||||||||
WOS© Times Cited | 387 | ||||||||||||
Abstract | We quantify the oceanic sink for anthropogenic carbon dioxide (CO2) over the period 1994 to 2007 by using observations from the global repeat hydrography program and contrasting them to observations from the 1990s. Using a linear regression-based method, we find a global increase in the anthropogenic CO2 inventory of 34 +/- 4 petagrams of carbon (Pg C) between 1994 and 2007. This is equivalent to an average uptake rate of 2.6 +/- 0.3 Pg C year-1 and represents 31 +/- 4% of the global anthropogenic CO2 emissions over this period. Although this global ocean sink estimate is consistent with the expectation of the ocean uptake having increased in proportion to the rise in atmospheric CO2, substantial regional differences in storage rate are found, likely owing to climate variability-driven changes in ocean circulation. | ||||||||||||
Full Text |
|