Structure and evolution of the Atlantic passive margins: a review of existing rifting models from wide-angle seismic data and kinematic reconstruction
Type | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2021-04 | ||||||||||||
Language | English | ||||||||||||
Author(s) | Biari Youssef1, Klingelhoefer Frauke![]() ![]() |
||||||||||||
Affiliation(s) | 1 : Capgemini - Oil& Gas Centre of Excellence, Technopole Hélioparc Bâtiment Newton, 4 Rue Jules Ferry, 64000 Pau, France 2 : Ifremer, Dept. Marine Geosciences, ZI de la Pointe du Diable, CS10070, 29280 Plouzané, France 3 : BGR - BundesanstaltfürGeowissenschaften und Rohstoffe, Hannover, Germany 4 : GEUS-Geological Survey of Denmark and Greenland, Copenhagen, Denmark 5 : Cefrem, Université de Perpignan 52, av. Paul Alduy66860, Perpignan cedex, France 6 : ISTerre, Université Grenoble Alpes, 1381rue de la Piscine, 38610 GIERES, France 7 : John A. and Katherine G. Jackson School of Geosciences, Institute forGeophysics, University of Texas at Austin, Austin, Texas, USA 8 : Petrobras/E&P/EXP, Rua Tonelero 204/601, Rio de Janeiro CEP 22030-002, RJ, Brazil 9 : Université Chouaïb Doukkali – Faculté Des Sciences, Laboratoire Géosciences marines et Sciences des sols – URAC 45, BP 20, 24000 El Jadida, Morocco 10 : CESI (centre des études supérieures industrielles), 93 Boulevard de la Seine, 92000 Nanterre, France |
||||||||||||
Source | Marine And Petroleum Geology (0264-8172) (Elsevier BV), 2021-04 , Vol. 126 , P. 104898 (43p.) | ||||||||||||
DOI | 10.1016/j.marpetgeo.2021.104898 | ||||||||||||
WOS© Times Cited | 9 | ||||||||||||
Abstract | Deep seismic data and plate kinematic reconstructions help understand the mechanisms of rifting and opening of new oceans, basic principles of plate tectonic cycles. In this study, available deep wide-angle seismic velocity models from the Atlantic margins are reviewed and plate reconstructions used to define conjugate model pairs. The main objective was to study the question of how magma-rich and magma-poor margins develop and the role of inheritance in the break-up. We also studied the question of the mechanism of formation and the origin of transform marginal plateaus, which are typically found at the border of two ocean basins of different ages and are mostly characterized by at least one volcanic phase during their formation. The results of the study include the comparison of crustal thickness, oceanic plate thickness and the influence of volcanism along the Atlantic margins. The conjugate profiles image different degrees of asymmetry of the Atlantic Margin rifts. Marginal plateaus might form when rifting stops at barriers leading to the accumulation of heat in the mantle and increased volcanism directly before or after halting of the rifting. |
||||||||||||
Full Text |
|