Detecting the effects of inter-annual and seasonal changes in environmental factors on the striped red mullet population in the Bay of Biscay
Type | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2021-03 | ||||||||||||||||||||||||
Language | English | ||||||||||||||||||||||||
Author(s) | Kermorvant Claire1, 2, Caill-Milly Nathalie![]() ![]() |
||||||||||||||||||||||||
Affiliation(s) | 1 : CNRS/Univ Pau & Pays Adour, Laboratoire de Mathématiques et de leurs Applications de Pau - Fédération MIRA, UMR 5142, 64600 Anglet, France 2 : ARC Centre of Excellence for Mathematical and Statistical Frontiers at School of Mathematical Science, Queensland University of Technology, Brisbane, Australia 3 : Ifremer, LITTORAL, F-64600 Anglet, France 4 : Université de Toulon, Aix Marseille Université, CNRS, IRD, Mediterranean Institute of Oceanography (MIO), La Garde, France 5 : Univ. Pau & Pays Adour E2S UPPA, Chaire HPC Waves, Laboratoire des Sciences de l'Ingénieur Appliquées à la Mécanique et au Génie Electrique Fédération IPRA, EA4581 Anglet, France 6 : Department of Mathematics and Statistics, Macquarie University, Australia |
||||||||||||||||||||||||
Source | Journal Of Sea Research (1385-1101) (Elsevier BV), 2021-03 , Vol. 169 , P. 102008 (11p.) | ||||||||||||||||||||||||
DOI | 10.1016/j.seares.2021.102008 | ||||||||||||||||||||||||
WOS© Times Cited | 2 | ||||||||||||||||||||||||
Keyword(s) | Bay of Biscay, Climate change, Environmental modelling, Fisheries indicators, Mullus surmuletus, Time-series decomposition | ||||||||||||||||||||||||
Abstract | Climate fluctuations affect a wide range of environmental factors that may impact fish populations with various response mechanisms. For a major part of world fisheries stocks, only abundance time-series are available. Relations between abundance of these species and ocean variables, including long term trends and patterns of seasonal change, remain sparsely documented. The main aim of our work is to determine to what extent effects of inter-annual and seasonal changes in environmental factors can be identified and quantified on a selected time-series of abundance data-set: the striped red mullet population within the Bay of Biscay. 8 Landings per unit of effort (LPUE) for striped red mullet data are compared with environmental covariates extracted from the Copernicus web database. Our strategy is to decompose the patterns of change in fish populations into long-term and seasonal components and to analyse the possible dependency of both components on environmental factors. The overall tendencies are a decrease of the long-term component and a modification of the seasonality, with additional spatial variability. The observed tendencies and seasonal changes are discussed against the spatio-temporal patterns of change in environmental factors. High spatial heterogeneity within the Bay of Biscay was found, both for striped red mullet long-term trends and seasonal changes. Most inter-annual and seasonal changes in striped red mullet abundance can be related to environmental factors. In addition to the well-known annual fluctuation, most coastal sites revealed a bi-annual seasonality possibly related to the recruitment process. |
||||||||||||||||||||||||
Full Text |
|