Modelling mud transport in a macrotidal estuary
Type | Report | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 1988 | ||||||||
Language | English | ||||||||
Ref. | DER0-88.12-EL | ||||||||
Author(s) | Le Hir Pierre1, Bassoullet Philippe1, L'Yavanc Jacky1 | ||||||||
Mot-Clé(s) | Dynamique des sédiments cohésifs, estuaire Morlaix, tassement des vases, modèle mathématique, érosion, dépôt | ||||||||
French abstract | Afin de déterminer le devenir des particules fines et des contaminants adsorbés dans un petit estuaire à grand marnage (estuaire de Morlaix), un modèle mathématique de transport de sédiment cohésif et d'évolution du fond, incluant un nouvel algorithme de tassement, a été développé. Après une analyse des processus d'érosion/transport/dépôt induits par la marée, une comparaison avec des mesures en nature est donnée. |
||||||||
Keyword(s) | Cohesive sediment dynamics, estuary, erosion, deposition, soiT consolidation, mathematical modelling | ||||||||
Abstract | In order to determine the fate of the fine particles and adsorbed contaminants in·a short macrotidal èstuary, a mathematical modelling system for cohesive suspended mater transport and bottom evolution, including a new consolidation algorithm, is developed. An analysis of successive erosion, transport and deposi~ion processes due to tidal forcing is given and comparisons with field data are provided. A description of mean-term bottom variations has been attempted and is partially validated by differential soundings. |
||||||||
Full Text |
|