Optimal proteome allocation and the temperature dependence of microbial growth laws
Type | Article | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2021-03 | ||||||||||||||||
Language | English | ||||||||||||||||
Author(s) | Mairet Francis![]() |
||||||||||||||||
Affiliation(s) | 1 : Ifremer, Physiology and Biotechnology of Algae laboratory, Nantes, France 2 : Université Côte d’Azur, Inria, INRAE, CNRS, Sorbonne Université, Biocore team, Sophia Antipolis, France 3 : Université Grenoble Alpes, Inria, Grenoble, France |
||||||||||||||||
Source | Npj Systems Biology And Applications (2056-7189) (Springer Science and Business Media LLC), 2021-03 , Vol. 7 , N. 1 , P. 14 (11p.) | ||||||||||||||||
DOI | 10.1038/s41540-021-00172-y | ||||||||||||||||
WOS© Times Cited | 12 | ||||||||||||||||
Abstract | Although the effect of temperature on microbial growth has been widely studied, the role of proteome allocation in bringing about temperature-induced changes remains elusive. To tackle this problem, we propose a coarse-grained model of microbial growth, including the processes of temperature-sensitive protein unfolding and chaperone-assisted (re)folding. We determine the proteome sector allocation that maximizes balanced growth rate as a function of nutrient limitation and temperature. Calibrated with quantitative proteomic data for Escherichia coli, the model allows us to clarify general principles of temperature-dependent proteome allocation and formulate generalized growth laws. The same activation energy for metabolic enzymes and ribosomes leads to an Arrhenius increase in growth rate at constant proteome composition over a large range of temperatures, whereas at extreme temperatures resources are diverted away from growth to chaperone-mediated stress responses. Our approach points at risks and possible remedies for the use of ribosome content to characterize complex ecosystems with temperature variation. |
||||||||||||||||
Full Text |
|