Suivi stationnel et surfacique de l'herbier à Zostera noltei de la masse d'eau FRFT08 Bidassoa 2020 - Bassin Hydrographique Adour-Garonne
Type | Rapport | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2021-03 | ||||||||
Langue(s) | Français | ||||||||
Référence | R.ODE/LITTORAL/LER AR 21.002. 26p. | ||||||||
Auteur(s) | Sanchez Florence![]() ![]() ![]() |
||||||||
Editeur | Ifremer | ||||||||
Mot-Clé(s) | Directive Cadre sur l’Eau, Herbier Zostera noltei, Côte basque, Baie de Txingudi, Hendaye | ||||||||
Résumé | En 2020, l’herbier de Zostera noltei localisé sur la masse d’eau de transition FRFT08 Bidassoa (Baie de Txingudi, Hendaye – Pyrénées Atlantiques), a fait l’objet d’un suivi « stationnel » (échantillonnage de 30 points) et d’un suivi « surfacique » (cartographie) dans le cadre de la DCE. L’indicateur « angiospermes » établi sur cette masse d’eau est basé sur le suivi de 3 métriques (composition, extension et abondance). En 2020, le calcul de cet indicateur classe la masse d’eau en « Très bon état ». Ce résultat s’explique à la fois par une augmentation importante de la superficie de l’herbier, passée de 1,9 ha en 2018 à 4,5 ha en 2020 et aussi d’un bon taux de recouvrement de l’herbier. |
||||||||
Keyword(s) | Water Framework Directive, seagrass bed Zostera noltei, Basque coast, Txingudi Bay, Hendaye. | ||||||||
Résumé en anglais | In 2020, the Zostera noltei seagrass bed monitoring, located on the transitional water body FRFT08 Bidassoa (Txingudi Bay, Hendaye - Pyrénées Atlantiques), was carried out from a grid of 30 sample points ("stationary" monitoring) and from a mapping within the framework of the WFD. The "angiosperms" indicator established on this water body is based on 3 metrics (composition, extent and abundance). In 2020, the calculation of this indicator classifies the water body in "Very good condition". This result is explained both by a significant increase in the seagrass bed surface area, from 1.9 ha in 2018 to 4.5 ha in 2020 and by a good abundance. |
||||||||
Texte intégral |
|