On the diversity and distribution of a data deficient habitat in a poorly mapped region: the case of Sabellaria alveolata L. in Ireland
Type | Article | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2021-07 | ||||||||||||||||
Language | English | ||||||||||||||||
Author(s) | Firth Louise B.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||
Affiliation(s) | 1 : School of Biological and Marine Sciences, Plymouth University, Plymouth, UK 2 : Zoology, School of Natural Sciences, National University of Ireland Galway, Galway, Ireland 3 : Ifremer, DYNECO-LEBCO, F-29280, Plouzané, France 4 : Marine Biological Association of the UK, Plymouth, UK 5 : School of Ocean and Earth Science, National Oceanography Centre Southampton, University of Southampton, Southampton, UK 6 : Odum School of Ecology, University of Georgia, Athens, USA 7 : Scottish Association for Marine Science, Oban, UK 8 : Department of Agriculture, Environment and Rural Affairs, Belfast, UK 9 : Centre for Marine Innovation, School of Biological, Earth and Environmental Sciences, University of New South Wales, Sydney 2052, Australia 10 : Sydney Institute of Marine Science, Chowder Bay Road, Mosman, NSW, 2088, Sydney, Australia 11 : Estuary & Ocean Science Center, San Francisco State University, California, USA 12 : Department of Ocean, Earth and Ecological Sciences, University of Liverpool, Liverpool, UK 13 : Centre for Environmental Data & Recording, National Museums Northern Ireland, Holywood, UK 14 : 2 Windmill Lane, Portaferry, UK 15 : School of Biological, Earth and Environmental Sciences and Aquaculture and Fisheries Development Centre, Environmental Research Institute, University College Cork, Cork, Ireland 16 : Galway-Mayo Institute of Technology, Galway, Ireland 17 : Smithsonian Environmental Research Center, Maryland, USA 18 : School of Natural Sciences, Trinity College Dublin, Ireland |
||||||||||||||||
Source | Marine Environmental Research (0141-1136) (Elsevier BV), 2021-07 , Vol. 169 , P. 105344 (11p.) | ||||||||||||||||
DOI | 10.1016/j.marenvres.2021.105344 | ||||||||||||||||
WOS© Times Cited | 4 | ||||||||||||||||
Keyword(s) | Baseline data, Biodiversity, Biogenic habitat, Marine protected area, Reef, Sustained observations | ||||||||||||||||
Abstract | Data that can be used to monitor biodiversity through time are essential for conservation and management. The reef-forming worm, Sabellaria alveolata (L. 1767) is currently classed as ‘Data deficient’ due to an imbalance in the spread of data on its distribution. Little is known about the distribution of this species around Ireland. Using data archaeology, we collated past and present distribution records and discovered that S. alveolata has a discontinuous distribution with large gaps in distribution. Many regions lack data and should be targeted for sampling. Biodiversity surveys revealed that S. alveolata supported diverse epibiotic algal communities. Retrograding (declining) reefs supported greater infaunal diversity than prograding (growing) reefs or sand, suggesting that S. alveolata is a dynamic ecosystem engineer that has a lasting legacy effect. Similar research should be carried out for other data deficient species, habitats and regions. Such data are invaluable resources for management and conservation. |
||||||||||||||||
Full Text |
|