Does the Composition of the Gut Bacteriome Change during the Growth of Tuna?
Type | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2021-06 | ||||||||
Language | English | ||||||||
Author(s) | Gadoin Elsa4, Durand Lucile4, Guillou Aurelie4, Crochemore Sandrine![]() ![]() |
||||||||
Affiliation(s) | 1 : MARBEC, University Montpellier, CNRS, Ifremer, IRD, 34095 Montpellier, France 2 : Centre de Recherches Océanologiques, Abidjan, Côte d’Ivoire 3 : Mediterranean Insitute of Oceanodraphy (MIO), 13009 Marseille, France 4 : MARBEC, University Montpellier, CNRS, Ifremer, IRD, 34095 Montpellier, France 5 : MARBEC, University Montpellier, CNRS, Ifremer, IRD, 34095 Montpellier, France |
||||||||
Source | Microorganisms (2076-2607) (MDPI AG), 2021-06 , Vol. 9 , N. 6 , P. 1157 (12p.) | ||||||||
DOI | 10.3390/microorganisms9061157 | ||||||||
WOS© Times Cited | 4 | ||||||||
Keyword(s) | tuna, microbiome, enteric bacteria, fish, barcoding, gut | ||||||||
Abstract | In recent years, a growing number of studies sought to examine the composition and the determinants of the gut microflora in marine animals, including fish. For tropical tuna, which are among the most consumed fish worldwide, there is scarce information on their enteric bacterial communities and how they evolve during fish growth. In this study, we used metabarcoding of the 16S rDNA gene to (1) describe the diversity and composition of the gut bacteriome in the three most fished tuna species (skipjack, yellowfin and bigeye), and (2) to examine its intra-specific variability from juveniles to larger adults. Although there was a remarkable convergence of taxonomic richness and bacterial composition between yellowfin and bigeyes tuna, the gut bacteriome of skipjack tuna was distinct from the other two species. Throughout fish growth, the enteric bacteriome of yellowfin and bigeyes also showed significant modifications, while that of skipjack tuna remained relatively homogeneous. Finally, our results suggest that the gut bacteriome of marine fish may not always be subject to structural modifications during their growth, especially in species that maintain a steady feeding behavior during their lifetime. |
||||||||
Full Text |
|