Seasonal and Interannual Variability of the CO2 System in the Eastern Mediterranean Sea: A Case Study in the North Western Levantine Basin
Type | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2021-05 | ||||||||||||
Language | English | ||||||||||||
Author(s) | Wimart-Rousseau Cathy1, Wagener Thibaut1, Álvarez Marta2, Moutin Thierry1, Fourrier Marine3, Coppola Laurent3, 4, Niclas-Chirurgien Laure1, Raimbault Patrick1, D’ortenzio Fabrizio3, Durrieu De Madron Xavier5, Taillandier Vincent3, Dumas Franck6, Conan Pascal7, Pujo-Pay Mireille7, Lefèvre Dominique1 | ||||||||||||
Affiliation(s) | 1 : Aix Marseille Université, Université de Toulon, CNRS, IRD, MIO, UM 110, Marseille, France 2 : Instituto Español de Oceanografia, A Coruña, Spain 3 : Sorbonne Université, CNRS, Laboratoire d’Océanographie de Villefranche, Villefranche-sur-Mer, France 4 : Sorbonne Université, CNRS, Institut de la Mer de Villefranche, Villefranche-sur-Mer, France 5 : CEFREM, CNRS-Université de Perpignan Via Domitia, Perpignan, France 6 : Service Hydrographique et Océanographique de la Marine—Shom, Brest, France 7 : Sorbonne Université, CNRS, Laboratoire d’Océanographie Microbienne, Observatoire Océanologique, Banyuls-sur-Mer, France |
||||||||||||
Source | Frontiers In Marine Science (2296-7745) (Frontiers Media SA), 2021-05 , Vol. 8 , P. 649246 (18p.) | ||||||||||||
DOI | 10.3389/fmars.2021.649246 | ||||||||||||
WOS© Times Cited | 3 | ||||||||||||
Keyword(s) | carbonate system, Mediterranean Sea, acidification, CO2 fluxes, Levantine Sea, inorganic carbon | ||||||||||||
Abstract | The seasonal variability of the carbonate system in the eastern Mediterranean Sea (EMed) was investigated based on discrete total alkalinity (AT), total dissolved inorganic carbon (CT), and pH measurements collected during three cruises around Crete between June 2018 and March 2019. This study presents a detailed description of this new carbonate chemistry dataset in the eastern Mediterranean Sea. We show that the North Western Levantine Basin (NWLB) is unique in terms of range of AT variation vs. CT variation in the upper water column over an annual cycle. The reasons for this singularity of the NWLB can be explained by the interplay between strong evaporation and the concomitant consumption of CT by autotrophic processes. The high range of AT variations, combined to temperature changes, has a strong impact on the variability of the seawater pCO2 (pCO2SW). Based on Argo float data, an entire annual cycle for pCO2SW in the NWLB has been reconstructed in order to estimate the temporal sequence of the potential “source” and “sink” of atmospheric CO2. By combining this dataset with previous observations in the NWLB, this study shows a significant ocean acidification and a decrease in the oceanic surface pHT25 of −0.0024 ± 0.0004 pHT25 units.a–1. The changes in the carbonate system are driven by the increase of atmospheric CO2 but also by unexplained temporal changes in the surface AT content. If we consider that the EMed will, in the future, encounter longer, more intense and warmer summer seasons, this study proposes some perspectives on the carbonate system functioning of the “future” EMed. |
||||||||||||
Full Text |
|