sPlotOpen – An environmentally balanced, open‐access, global dataset of vegetation plots
Type | Article | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2021-09 | ||||||||||||||||
Language | English | ||||||||||||||||
Author(s) | Sabatini Francesco Maria1, 2, Lenoir Jonathan![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||
Affiliation(s) | 1 : German Ctr Integrat Biodivers Res iDiv, Puschstr 4, D-04103 Leipzig, Germany. 2 : Martin Luther Univ Halle Wittenberg, Inst Biol, Halle, Germany. 3 : Univ Picardie Jules Verne, Ecol & Dynam Syst Anthropises EDYSAN, CNRS, UMR 7058, Amiens, France. 4 : Univ Montpellier, MARBEC, CNRS, IFREMER, Sete, France. 5 : IRD, Sete, France. 6 : Manaaki Whenua Landcare Res, Lincoln, New Zealand. 7 : Masaryk Univ, Dept Bot & Zool, Brno, Czech Republic. 8 : Zurich Univ Appl Sci ZHAW, Vegetat Ecol Grp, Inst Nat Resource Sci IUNR, Wadenswil, Switzerland. 9 : Univ Bayreuth, Bayreuth Ctr Ecol & Environm Res BayCEER, Bayreuth, Germany. 10 : Univ Strasbourg, CNRS, Inst Biol Mol Plantes, Strasbourg, France. 11 : Wageningen Environm Res, Wageningen, Netherlands. 12 : Univ Rostock, Fac Agr & Environm Sci, Rostock, Germany. 13 : Univ Oviedo, Res Unit Biodivers, CSIC, UO,PA, Mieres, Spain. 14 : Max Planck Inst Biogeochem, Jena, Germany. 15 : Univ Leeds, Sch Geog, Leeds, W Yorkshire, England. 16 : Univ Fed Rio Grande do Sul, Dept Ecol, Porto Alegre, RS, Brazil. 17 : Martin Luther Univ Halle Wittenberg, Med Sch, Interdisciplinary Ctr Hlth Sci, Inst Med Epidemiol Biometr & Informat IMEBI, Halle, Germany. 18 : Santa Clara Univ, Dept Biol, Santa Clara, CA 95053 USA. 19 : Shahjalal Univ Sci & Technol, Sylhet, Bangladesh. 20 : Univ Tartu, Inst Ecol & Earth Sci, Tartu, Estonia. 21 : Univ Belgrade, Dept Bot, Fac Agr, Belgrade, Serbia. 22 : Roma Tre Univ, Dept Sci, Rome, Italy. 23 : ISPRA Italian Natl Inst Environm Protect & Res, Biodivers Conservat Dept, Rome, Italy. 24 : Univ Bonn, INRES, Bonn, Germany. 25 : Bulgarian Acad Sci, Inst Biodivers & Ecosyst Res, Dept Plant & Fungal Divers & Resources, Sofia, Bulgaria. 26 : Univ Autonoma Gabriel Rene Moreno, Direcc Carrera Biol, Santa Cruz, Bolivia. 27 : Sapienza Univ Rome, Dept Environm Biol, Rome, Italy. 28 : Nat Resources Canada, Great Lakes Forestry Ctr, Canadian Forest Serv, Sault Ste Marie, ON, Canada. 29 : Univ Illinois, Dept Comp Sci, Urbana, IL USA. 30 : Univ Ghent, Isotope Biosci Lab UGent, Dept Green Chem & Technol, ISOFYS, Ghent, Belgium. 31 : Univ Ghent, Dept Environm Computat & Appl Vegetat Ecol UGent, CAVELab, Ghent, Belgium. 32 : Univ Quebec Abitibi Temiscamingue, Forest Res Inst, Rouyn Noranda, PQ, Canada. 33 : Univ Gottingen, Vegetat Ecol & Phytodivers, Gottingen, Germany. 34 : Univ Basque Country UPV EHU, Plant Biol & Ecol, Bilbao, Spain. 35 : Univ Gothenburg, Dept Biol & Environm Sci, Gothenburg, Sweden. 36 : Gothenburg Global Biodivers Ctr, Gothenburg, Sweden. 37 : Free Univ Bozen Bolzano, Bolzano, Italy. 38 : Inst Ecol Volga River Basin, Lab Phytodivers Problem & Phytocoenol, Toljatty, Russia. 39 : Swedish Univ Agr Sci, Southern Swedish Forest Res Ctr, Alnarp, Sweden. 40 : Slovenian Acad Sci & Arts, Res Ctr, Inst Biol, Ljubljana, Slovenia. 41 : Univ Nova Gorica, Sch Viticulture & Enol, Nova Gorica, Slovenia. 42 : Univ Rey Juan Carlos, Dept Biol & Geol, Phys & Inorgan Chem, Mostoles, Spain. 43 : Czech Univ Life Sci Prague, Fac Forestry & Wood Sci, Dept Forest Ecol, Prague 6, Czech Republic. 44 : RAS, Cent Siberian Bot Garden, SB, Novosibirsk, Russia. 45 : Univ Pecs, Dept Ecol, Pecs, Hungary. 46 : Ss Cyril & Methodius Univ, Fac Nat Sci & Math, Ins Biol, Skopje, North Macedonia. 47 : Res Inst Nat & Forest INBO, Biotope Divers, Brussels, Belgium. 48 : Univ Reg Blumenau, Blumenau, Brazil. 49 : Univ Patras, Div Plant Biol, Dept Biol, Lab Bot, Patras, Greece. 50 : Czech Acad Sci, Inst Bot, Dept Funct Ecol, Trebon, Czech Republic. 51 : Natl Acad Sci Ukraine, MG Kholodny Inst Bot, Geobotany & Ecol, Kiev, Ukraine. 52 : King Saud Univ, Bot & Microbiol Dept, Coll Sci, Riyadh, Saudi Arabia. 53 : Damanhour Univ, Bot Dept, Fac Sci, Damanhour, Egypt. 54 : Univ Arizona, Ecol & Evolutionary Biol, Tucson, AZ USA. 55 : Univ Appl Sci, Hsch Weihenstephan Triesdorf, Freising Weihenstephan, Germany. 56 : Google LLC, Mountain View, CA USA. 57 : Univ Minnesota Twin Cities, Minneapolis, MN USA. 58 : Univ Nottingham, Sch Geog, Nottingham, England. 59 : Univ Hamburg, Inst Plant Sci & Microbiol, Biodivers Ecol & Evolut Plants, Hamburg, Germany. 60 : Avignon Univ, Aix Marseille Univ, CNRS, IRD,IMBE, Marseille, France. 61 : Univ CEU San Pablo, Lab Bot, Madrid, Spain. 62 : Univ Privada Antonio Guillermo Urrelo, Lab Bot, Cajamarca, Peru. 63 : Estudios Fitogeog Peru, Herbario AQP, Arequipa, Peru. 64 : Nova Sophia Regus Nova, Climpact Data Sci CDS, Sophia Antipolis, France. 65 : Univ Mazandaran, Dept Plant Biol, Babolsar, Iran. 66 : Inst Multidisciplinario Biol Vegetal IMBIV, Ecol Vegetal & Fitogeog, CONICET, Cordoba, Argentina. 67 : Russian Acad Sci, Samara Fed Res Ctr, Inst Ecol Volga River Basin, Lab Phytocoenol, Toljatty, Russia. 68 : UiT Arctic Univ Norway, Arctic Univ Museum Norway, Tromso, Norway. 69 : Univ Bergen, Dept Biol Sci, Bergen, Norway. 70 : Univ Adelaide, Sch Biol Sci, Adelaide, SA, Australia. 71 : Univ Chile, Fac Ciencias Agron, Dept Ciencias Ambient & Recursos Nat Renovables, Santiago, Chile. 72 : Wageningen Univ, Plant Ecol & Nat Conservat Grp, Environm Sci Dept, Wageningen, Netherlands. 73 : Tanta Univ, Fac Sci, Bot & Microbiol Dept, Tanta, Egypt. 74 : CIRAD, UPR Forets & Soc, Yamoussoukro, Cote Ivoire. 75 : Univ Montpellier, CIRAD, Montpellier, France. 76 : Inst Natl Polytechn Felix Houphouet Boigny, INP HB, Yamoussoukro, Cote Ivoire. 77 : ASES Ecol & Sustainable Serv, Aubenas, France. 78 : Univ Munster, Inst Landscape Ecol, Munster, Germany. 79 : Univ Gottingen, Plant Ecol & Ecosyst Res, Gottingen, Germany. 80 : Univ Ghent, Lab Wood Biol UGent, Dept Environm, WoodLab, Ghent, Belgium. 81 : Royal Museum Cent Africa, Serv Wood Biol, Tervuren, Belgium. 82 : Transilvania Univ Brasov, Dept Silviculture, Brasov, Romania. 83 : Wageningen Univ & Res, Wageningen Environm Res Alterra, Wageningen, Netherlands. 84 : Univ Bayreuth, Bayreuth Ctr Ecol & Environm Res, Disturbance Ecol, Bayreuth, Germany. 85 : Univ Wroclaw, Bot Garden, Wroclaw, Poland. 86 : Norwegian Inst Bioecon Res, Tromso, Norway. 87 : Swiss Fed Inst Forest Snow & Landscape Res WSL, Biodivers & Conservat Biol, Birmensdorf, Switzerland. 88 : Karabuk Univ, Fac Foresty, Kilavuzlar Koyu Ote Karsi Univ Kampusu Merkez, Karabuk, Turkey. 89 : Univ Zurich, Dept Systemat & Evolutionary Bot, Zurich, Switzerland. 90 : Russian Acad Sci, RAS, Branch MV Keldysh Inst Appl Math, Inst Math Problems Biol, Pushchino, Russia. 91 : Univ Autonoma Gabriel Rene Moreno, Museo Hist Nat Noel Kempff Mercado, Santa Cruz, Bolivia. 92 : Russian Acad Sci, Siberian Branch, Cent Siberian Bot Garden, Geosyst Lab, Novosibirsk, Russia. 93 : Univ Gottingen, Dept Biodivers Macroecol & Biogeog, Gottingen, Germany. 94 : Max Planck Inst Evolutionary Anthropol, Leipzig, Germany. 95 : Natl Acad Sci Ukraine, MG Kholodny Inst Bot, Dept Geobot & Ecol, Kiev, Ukraine. 96 : Inst Ecol & Bot, Ctr Ecol Res, Vacratot, Hungary. 97 : Res Grp Funct Traits, Nat Biodivers Ctr, Leiden, Netherlands. 98 : Leiden Univ, Inst Biol Leiden, Leiden, Netherlands. 99 : Univ Reg Blumenau, Dept Engn Florestal, Blumenau, Brazil. 100 : Peking Univ, Coll Urban & Environm Sci, Beijing, Peoples R China. 101 : RAS, Komarov Bot Inst, Lab Vegetat Sci, St Petersburg, Russia. 102 : RAS, Branch Samara Sci Ctr, Lab Phytodivers Problems, Inst Ecol Volga River Basin, Tolyatti, Russia. 103 : RAS, Grp Ecol Living Organisms, Tobolsk Complex Sci Stn, Ural Branch, Tobolsk, Russia. 104 : Univ Leipzig, Remote Sensing Ctr Earth Syst Res, Leipzig, Germany. 105 : Russian Acad Sci, Ufa Inst Biol, Ufa Fed Sci Ctr, Ufa, Russia. 106 : Aarhus Univ, Dept Biosci, Ronde, Denmark. 107 : Jardin Bot Missouri Oxapampa, Oxapampa, Pasco, Peru. 108 : Univ Nacl San Antonio Abad Cusco, Cuzco, Peru. 109 : Murdoch Univ, Perth, WA, Australia. 110 : Stellenbosch Univ, Dept Geog & Environm Studies, Stellenbosch, South Africa. 111 : Royal Bot Gardens, Conservat Sci, Richmond, Ardingly, England. 112 : Univ Montpellier, CNRS, CIRAD, INRAE,AMAP, Montpellier, France. 113 : Univ Mazandaran, Dept Plant Biol, Mazandaran, Iran. 114 : Univ Vienna, Dept Bot & Biodivers Res, Vienna, Austria. 115 : Polish Acad Sci, Ctr Biodivers Conservat, Bot Garden, Warsaw, Poland. 116 : Univ Opole, Inst Biol, Opole, Poland. 117 : Natl Acad Sci Ukraine, MG Kholodny Inst Bot, Kiev, Ukraine. 118 : Univ Fed Rio Grande do Sul, Dept Bot, Porto Alegre, RS, Brazil. 119 : Univ Concepcion, Fac Ciencias Forestales, Lab Invas Biol LIB, Concepcion, Chile. 120 : Inst Ecol & Biodivers IEB, Santiago, Chile. 121 : Univ N Carolina, Dept Biol, Chapel Hill, NC 27515 USA. 122 : CSIC, Global Ecol Unit, CREAF, UAB, Bellaterra, Catalonia, Spain. 123 : CREAF, Cerdanyola Del Valles, Spain. 124 : Cent Univ Catalonia, Dept Biosci, Univ Vic, Barcelona, Spain. 125 : Univ Barcelona, Dept Evolutionary Biol Ecol & Environm Sci, Barcelona, Spain. 126 : Czech Acad Sci, Inst Bot, Dept Vegetat Ecol, Pruhonice, Czech Republic. 127 : Univ Andes, Dept Civil & Environm Engn, Bogota, Colombia. 128 : Kazan Fed Univ, Inst Environm Sci, Kazan, Russia. 129 : Nat Res Ctr, Inst Bot, Vilnius, Lithuania. 130 : Univ Hamburg, Inst Plant Sci & Microbiol, Biodivers Ecol & Evolut Plants, Hamburg, Germany. 131 : Namibia Univ Sci & Technol, Fac Nat Resources & Spatial Sci, Windhoek, Namibia. 132 : Univ San Francisco Quito, COCIBA, Quito, Ecuador. 133 : Babe Bolyai Univ, Fac Biol & Geol, Hungarian Dept Biol & Ecol, Cluj Napoca, Romania. 134 : Univ Latvia, Fac Geog & Earth Sci, Riga, Latvia. 135 : Univ Bayreuth, Bayreuth Ctr Ecol & Environm Res BayCEER, Climatol, Bayreuth, Germany. 136 : Stadt Frankfurt Main Magistrat, Palmengarten, Frankfurt, Germany. 137 : Microsoft, Redmond, WA USA. 138 : Slovak Acad Sci, Inst Bot, Plant Sci & Biodivers Ctr, Bratislava, Slovakia. 139 : Slovenian Acad Sci & Arts ZRC SAZU, Inst Biol, Res Ctr, Ljubljana, Slovenia. 140 : Charles Univ Prague, Dept Bot, Prague, Czech Republic. 141 : Univ Zagreb, Fac Forestry & Wood Technol, Zagreb, Croatia. 142 : Univ Adelaide, TERN, Adelaide, SA, Australia. 143 : CSIC, Ctr Invest Desertificac, UV, GV, Moncada, Spain. 144 : Univ Zagreb, Fac Geotech Engn, Varazhdin, Croatia. 145 : Aarhus Univ, Dept Biol, Aarhus C, Denmark. 146 : Yunnan Univ, Sch Ecol & Environm Sci, Kunming, Yunnan, Peoples R China. 147 : Aristotle Univ Thessaloniki, Sch Biol, Thessaloniki, Greece. 148 : Univ Erlangen Nurnberg, Dept Geog, Erlangen, Germany. 149 : ILEX Consultoria Cient, Porto Alegre, RS, Brazil. 150 : Univ Perugia, Dept Chem Biol & Biotechnol, Perugia, Italy. 151 : Univ Paul Valery Montpellier 3, CEFE, Univ Montpellier, CNRS,EPHE,IRD, Montpellier, France. 152 : Univ Oulu, Ecol & Genet Res Unit, Biodivers Unit, Oulu, Finland. 153 : Helmholtz Ctr Environm Res, Dept Physiol Divers, UFZ, Leipzig, Germany. 154 : Leuphana Univ Luneburg, Inst Ecol, Luneburg, Germany. 155 : Univ Alberta, Dept Biol Sci, Edmonton, AB, Canada. 156 : Univ Alaska, Inst Arctic Biol, Fairbanks, AK 99775 USA. 157 : Univ Wisconsin, Bot, Madison, WI USA. 158 : Hainan Univ, Coll Trop Crops, Hainan Key Lab Sustainable Utilizat Trop Bioresou, Haikou, Hainan, Peoples R China. 159 : Senckenberg Museum Nat Hist Gorlitz, Bot Dept, Gorlitz, Germany. 160 : Tech Univ Dresden, Int Inst Zittau, Zittau, Germany. 161 : Univ Minnesota, Bell Museum, St Paul, MN 55108 USA. 162 : Swiss Fed Inst Forest Snow & Landscape Res WSL, Forest Dynam, Birmensdorf, Switzerland. 163 : Russian Acad Sci, Ufa Sci Ctr, Lab Wild Growing Flora, South Ural Bot Garden Inst, Ufa, Russia. |
||||||||||||||||
Source | Global Ecology And Biogeography (1466-822X) (Wiley), 2021-09 , Vol. 30 , N. 9 , P. 1740-1764 | ||||||||||||||||
DOI | 10.1111/geb.13346 | ||||||||||||||||
WOS© Times Cited | 18 | ||||||||||||||||
Keyword(s) | big data, biodiversity, biogeography, database, functional traits, macroecology, vascular plants, vegetation plots | ||||||||||||||||
Abstract | Motivation Assessing biodiversity status and trends in plant communities is critical for understanding, quantifying and predicting the effects of global change on ecosystems. Vegetation plots record the occurrence or abundance of all plant species co-occurring within delimited local areas. This allows species absences to be inferred, information seldom provided by existing global plant datasets. Although many vegetation plots have been recorded, most are not available to the global research community. A recent initiative, called ‘sPlot’, compiled the first global vegetation plot database, and continues to grow and curate it. The sPlot database, however, is extremely unbalanced spatially and environmentally, and is not open-access. Here, we address both these issues by (a) resampling the vegetation plots using several environmental variables as sampling strata and (b) securing permission from data holders of 105 local-to-regional datasets to openly release data. We thus present sPlotOpen, the largest open-access dataset of vegetation plots ever released. sPlotOpen can be used to explore global diversity at the plant community level, as ground truth data in remote sensing applications, or as a baseline for biodiversity monitoring. Main types of variable contained Vegetation plots (n = 95,104) recording cover or abundance of naturally co-occurring vascular plant species within delimited areas. sPlotOpen contains three partially overlapping resampled datasets (c. 50,000 plots each), to be used as replicates in global analyses. Besides geographical location, date, plot size, biome, elevation, slope, aspect, vegetation type, naturalness, coverage of various vegetation layers, and source dataset, plot-level data also include community-weighted means and variances of 18 plant functional traits from the TRY Plant Trait Database. Spatial location and grain Global, 0.01–40,000 m². Time period and grain 1888–2015, recording dates. Major taxa and level of measurement 42,677 vascular plant taxa, plot-level records. Software format Three main matrices (.csv), relationally linked. |
||||||||||||||||
Full Text |
|