Rogue waves 2004. Proceedings of a Workshop organized by Ifremer and held in Brest, France 20-21-22 October 2004 within the Brest Sea Tech Week 2004
Type | Book / Conference proceedings | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2005 | ||||||||
Language | English | ||||||||
Ref. | Actes de Colloques Ifremer n°39, 2005 ISSN 0761-3962 | ||||||||
Author(s) | Olagnon Michel1, Prevosto Marc (eds)![]() |
||||||||
Affiliation(s) | 1 : Ifremer, France | ||||||||
Mot-Clé(s) | vagues, extrêmes, vagues anormales, vagues scélérates | ||||||||
French abstract | Depuis le colloque Rogue Waves 2000, des avancées significatives ont été réalisées dans la description et la proposition de modèles susceptibles d’améliorer notre compréhension des vagues scélérates. Les questions qui se posent maintenant concernent l’influence que ces résultats doivent avoir sur les normes et pratiques de la construction navale et offshore, et s'ils apportent des |
||||||||
Keyword(s) | ocean waves, extremes, rogue waves, freak waves | ||||||||
Abstract | Since the Rogue Waves 2000 workshop, significant advances have been made in the proposition of models and descriptions that may improve our understanding of rogue waves. Questions arise now on how those results should influence standard practices in the shipbuilding and offshore industries, and whether they allow to improve forecast and warning systems. The Brest Rogue Waves 2004 workshop gathered again many scientists and engineers to an opportunity to confront and discuss their views on the subject. |
||||||||
Full Text |
|